Search flights

Szwederowo Airport, Bydgoszcz (EPBY)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

No departure history to display.

Arrivals History (last 12 months)

No arrival history to display.

Runway Information (Airport elevation: 236ft)

Runway 03 Length 1,514ft Width 82ft Elevation 235ft Surface Grass Heading 32
Runway 08 Length 8,176ft Width 200ft Elevation 235ft Surface Bituminous Heading 82
Runway 08L Length 2,122ft Width 82ft Elevation 235ft Surface Grass Heading 85
Runway 11 Length 2,137ft Width 82ft Elevation 235ft Surface Grass Heading 120
Runway 12 Length 3,420ft Width 160ft Elevation 235ft Surface Bituminous Heading 128
Runway 21 Length 1,514ft Width 82ft Elevation 235ft Surface Grass Heading 212
Runway 26 Length 8,176ft Width 200ft Elevation 235ft Surface Bituminous Heading 262
Runway 26R Length 2,122ft Width 82ft Elevation 235ft Surface Grass Heading 265
Runway 29 Length 2,137ft Width 82ft Elevation 235ft Surface Grass Heading 300
Runway 30 Length 3,420ft Width 160ft Elevation 235ft Surface Bituminous Heading 308

Airport Frequencies

Type ATIS Frequency 129.330 Mhz
Type UC Frequency 131.005 Mhz
Type Tower Frequency 131.005 Mhz

Airport Navaids

Type NDB Ident S Frequency 109 Khz
Type NDB Ident SL Frequency 534 Khz