Rank Structure

| Rank | Epaulette | Minimum Hours | Minimum XP |
|---|---|---|---|
| Trainee | ![]() |
0 | 0 |
| Flight Officer | ![]() |
10 | 0 |
| First Officer | ![]() |
50 | 0 |
| Captain | ![]() |
100 | 0 |
| Senior Captain | ![]() |
250 | 0 |
| Commercial Flight Officer | ![]() |
500 | 0 |
| Commercial First Officer | ![]() |
750 | 0 |
| Commercial Captain | ![]() |
1000 | 0 |
| Commercial Senior Captain | ![]() |
1500 | 0 |
| Commercial Veteran Captain | ![]() |
2000 | 0 |
| VNC Flight Officer | ![]() |
2500 | 0 |
| VNC First Officer | ![]() |
3000 | 0 |
| VNC Captain | ![]() |
4000 | 0 |
| VNC Senior Captain | ![]() |
5000 | 0 |
| VNC Veteran Captain | ![]() |
7500 | 0 |
| VNC Legendary Captain | ![]() |
10000 | 0 |















