KIAH Airport Information
Runway Information
Runway | 08R | Length | 9402 ft | width | 150 ft | Elevation | 95 ft | Threshold | N/A | Heading | 90 |
Runway | 26L | Length | 9402 ft | Width | 150 ft | Elevation | 92 ft | Threshold | N/A | Heading | 270 |
Runway | 08L | Length | 9000 ft | width | 150 ft | Elevation | 92 ft | Threshold | N/A | Heading | 90 |
Runway | 26R | Length | 9000 ft | Width | 150 ft | Elevation | 95 ft | Threshold | N/A | Heading | 270 |
Runway | 09 | Length | 10000 ft | width | 150 ft | Elevation | 91 ft | Threshold | N/A | Heading | 90 |
Runway | 27 | Length | 10000 ft | Width | 150 ft | Elevation | 84 ft | Threshold | N/A | Heading | 270 |
Runway | 15R | Length | 9999 ft | width | 150 ft | Elevation | 95 ft | Threshold | N/A | Heading | 152 |
Runway | 33L | Length | 9999 ft | Width | 150 ft | Elevation | 88 ft | Threshold | N/A | Heading | 332 |
Runway | 15L | Length | 12001 ft | width | 150 ft | Elevation | 97 ft | Threshold | N/A | Heading | 152 |
Runway | 33R | Length | 12001 ft | Width | 150 ft | Elevation | 86 ft | Threshold | N/A | Heading | 332 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 120.05 MHZ |
Type | ATIS | Name | ATIS | Frequency | 124.05 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 128.1 MHZ |
Type | DEP | Name | DEP | Frequency | 119.7 MHZ |
Type | DEP | Name | DEP | Frequency | 28.14 MHZ |
Type | GND | Name | GND | Frequency | 118.575 MHZ |
Type | RDO | Name | MONTGOMERY | Frequency | 122.4 MHZ |
Type | TWR | Name | TWR | Frequency | 120.725 MHZ |
Type | TWR | Name | TWR | Frequency | 29.02 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Nixin | Frequency | 326 KHZ |
Airport Weather Information & NOTAM