KLAX Airport Information
Runway Information
Runway | 06R | Length | 10285 ft | width | 150 ft | Elevation | 108 ft | Threshold | 331 ft | Heading | 83 |
Runway | 24L | Length | 10285 ft | Width | 150 ft | Elevation | 111 ft | Threshold | N/A | Heading | 263 |
Runway | 06L | Length | 8925 ft | width | 150 ft | Elevation | 112 ft | Threshold | N/A | Heading | 83 |
Runway | 24R | Length | 8925 ft | Width | 150 ft | Elevation | 117 ft | Threshold | N/A | Heading | 263 |
Runway | 07R | Length | 11096 ft | width | 200 ft | Elevation | 118 ft | Threshold | N/A | Heading | 83 |
Runway | 25L | Length | 11096 ft | Width | 200 ft | Elevation | 95 ft | Threshold | N/A | Heading | 263 |
Runway | 07L | Length | 12091 ft | width | 150 ft | Elevation | 119 ft | Threshold | N/A | Heading | 83 |
Runway | 25R | Length | 12091 ft | Width | 150 ft | Elevation | 94 ft | Threshold | 957 ft | Heading | 263 |
Airport Frequencies
Type | APP | Name | SOCAL APP | Frequency | 124.3 MHZ |
Type | APP | Name | SOCAL APP | Frequency | 36.07 MHZ |
Type | ATIS | Name | ATIS | Frequency | 133.8 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.4 MHZ |
Type | DEP | Name | SOCAL DEP | Frequency | 124.3 MHZ |
Type | GND | Name | GND | Frequency | 121.65 MHZ |
Type | MISC | Name | CG | Frequency | 34.5 MHZ |
Type | MISC | Name | CG | Frequency | 898.4 MHZ |
Type | OPS | Name | AF | Frequency | 37.22 MHZ |
Type | TWR | Name | TWR | Frequency | 119.8 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | VORTAC | Name | Los Angeles | Frequency | 113600 KHZ |
Type | NDB | Name | Romen | Frequency | 278 KHZ |
Airport Weather Information & NOTAM