Search flights
Xianyang Airport, Xi'An (ZLXY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 1,556ft)
Runway | 05L | Length | 9,839ft | Width | 137ft | Elevation | 1,556ft | Surface | Asphalt | Heading | 49 |
Runway | 05R | Length | 12,455ft | Width | 156ft | Elevation | 1,556ft | Surface | Asphalt | Heading | 49 |
Runway | 23L | Length | 12,455ft | Width | 156ft | Elevation | 1,556ft | Surface | Asphalt | Heading | 229 |
Runway | 23R | Length | 9,839ft | Width | 137ft | Elevation | 1,556ft | Surface | Asphalt | Heading | 229 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 123.850 Mhz |
Type | APP/DEP | Frequency | 125.100 Mhz |
Type | APP/DEP | Frequency | 126.550 Mhz |
Type | ATIS | Frequency | 127.450 Mhz |
Type | ATIS | Frequency | 128.650 Mhz |
Type | Clearance | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Ground | Frequency | 124.300 Mhz |
Type | Ground | Frequency | 130.450 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 121.925 Mhz |
Type | Tower | Frequency | 118.150 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | Tower | Frequency | 130.450 Mhz |
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.600 Mhz |
Type | APP/DEP | Frequency | 119.900 Mhz |
Type | APP/DEP | Frequency | 120.200 Mhz |
Type | APP/DEP | Frequency | 125.100 Mhz |
Type | ATIS | Frequency | 131.450 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 121.925 Mhz |
Airport Navaids
Type | NDB | Ident | OD | Frequency | 202 Khz |
Type | VOR-DME | Ident | SIA | Frequency | 115300 Khz |
Type | NDB | Ident | ZS | Frequency | 359 Khz |