Search flights

Kastrup Airport, Copenhagen (EKCH)

Airport Weather & NOTAM's

METAR for:EKCH (Kobenhavn Intl, HO, DK)
Text:EKCH 271450Z AUTO 11006KT 080V140 9999 BKN052/// 21/13 Q1014 NOSIG
Conditions at:1450 UTC 27 Jul 2024
Temperature: 21.0°C ( 70°F)
Dewpoint: 13.0°C ( 55°F) [RH = 60%]
Pressure (altimeter):29.94 inches Hg (1014.0 mb)
Winds:from the ESE (110 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:5200 feet AGL
Clouds:broken clouds at 5200 feet AGL
TAF for:EKCH (Kobenhavn Intl, HO, DK) issued at 1100 UTC 27 Jul 2024
Text:TAF EKCH 271100Z 2712/2812 28008KT 9999 FEW020
Forecast period:1200 UTC 27 July 2024 to 1200 UTC 28 July 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the W (280 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 2000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
"NC0022 LEMG Boeing 737... 2024-07-12 16:39:06
"NC0011 ENTC Airbus A32... 2024-07-12 13:22:19
"NC0025 GCLP Boeing 737... 2024-06-15 07:37:12
NC1316 ENGM Airbus A32... 2024-05-20 05:53:56
"NC0022 LEMG Airbus A32... 2024-05-19 06:26:59
"NC0011 ENTC Boeing 737... 2024-04-29 07:24:55
"NC0011 ENTC Boeing 737... 2024-04-23 15:28:54
"NC0171 LEAL Boeing 737... 2024-04-14 08:25:28
"NC0011 ENTC Boeing 737... 2024-04-12 06:30:15
"NC0011 ENTC Airbus A32... 2024-03-31 13:39:29
"NC0025 GCLP Airbus A32... 2024-02-16 07:42:56
"NC2637 LFPG Boeing 737... 2024-02-11 09:33:33
"NC0025 GCLP Boeing 737... 2024-01-21 14:07:47
"NC0011 ENTC Airbus A32... 2023-11-25 07:18:05
"NC0011 ENTC Airbus A32... 2023-11-07 16:29:16
"NC2000 LIPZ Airbus A32... 2023-08-12 14:11:49
"NC2000 LIPZ Aerosoft A... 2023-08-11 18:35:12
"NC0171 LEAL iFly 737-8... 2023-08-11 14:01:38
"NC0514 LEPA Airbus A32... 2023-07-29 19:36:44

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
"NC0026 GCLP Airbus A32... 2024-07-11 21:19:37
"NC0026 GCLP Boeing 737... 2024-07-11 21:19:43
"NC0026 GCLP Boeing 737... 2024-06-14 22:43:34
"NC0026 GCLP Airbus A32... 2024-05-19 22:17:44
"NC0023 LEMG Airbus A32... 2024-05-19 16:22:42
"NC0026 GCLP Boeing 737... 2024-04-27 22:51:31
"NC0026 GCLP Boeing 737... 2024-04-21 21:25:15
"NC0026 GCLP Boeing 737... 2024-04-13 19:56:40
"NC0026 GCLP Boeing 737... 2024-04-11 22:44:58
"NC0026 GCLP Airbus A32... 2024-03-30 20:57:13
"NC0026 GCLP Boeing 737... 2024-02-10 13:58:25
NC1315 ENGM Airbus A32... 2024-02-09 17:15:49
"NC0172 LEAL Boeing 737... 2024-01-21 13:30:41
"NC0026 GCLP Airbus A32... 2023-11-24 23:19:56
"NC0026 GCLP Airbus A32... 2023-11-06 22:16:28
"NC2001 LIPZ Airbus A32... 2023-09-20 18:24:50
"NC0515 LEPA Airbus A32... 2023-08-05 15:20:09

Runway Information (Airport elevation: 11ft)

Runway 04L Length 11,658ft Width 144ft Elevation 11ft Surface Asphalt Heading 41
Runway 04R Length 10,843ft Width 144ft Elevation 11ft Surface Asphalt Heading 41
Runway 12 Length 10,076ft Width 144ft Elevation 11ft Surface Asphalt Heading 123
Runway 22L Length 10,843ft Width 144ft Elevation 11ft Surface Asphalt Heading 221
Runway 22R Length 11,658ft Width 144ft Elevation 11ft Surface Asphalt Heading 221
Runway 30 Length 10,076ft Width 144ft Elevation 11ft Surface Asphalt Heading 303

Airport Frequencies

Type APP/DEP Frequency 118.455 Mhz
Type APP/DEP Frequency 119.805 Mhz
Type ATIS Frequency 122.755 Mhz
Type ATIS Frequency 122.855 Mhz
Type Clearance Frequency 119.905 Mhz
Type D Frequency 120.255 Mhz
Type D Frequency 124.980 Mhz
Type Ground Frequency 121.630 Mhz
Type Ground Frequency 121.730 Mhz
Type Ground Frequency 121.905 Mhz
Type Tower Frequency 118.105 Mhz
Type Tower Frequency 118.580 Mhz
Type Tower Frequency 118.705 Mhz
Type Tower Frequency 119.355 Mhz
Type Tower Frequency 121.830 Mhz
Type APP/DEP Frequency 120.205 Mhz
Type Clearance Frequency 119.905 Mhz
Type Ground Frequency 121.630 Mhz
Type Ground Frequency 121.730 Mhz
Type Ground Frequency 121.905 Mhz

Airport Navaids

Type VOR-DME Ident KAS Frequency 112500 Khz