Search flights

Kastrup Airport, Copenhagen (EKCH)

Airport Weather & NOTAM's

METAR for:EKCH (Kobenhavn Intl, HO, DK)
Text:EKCH 221420Z AUTO 25012KT 9999 FEW029/// FEW040/// SCT047/// 14/09 Q1023 NOSIG
Conditions at:1420 UTC 22 Oct 2024
Temperature: 14.0°C ( 57°F)
Dewpoint: 9.0°C ( 48°F) [RH = 72%]
Pressure (altimeter):30.21 inches Hg (1023.0 mb)
Winds:from the WSW (250 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 2900 feet AGL, few clouds at 4000 feet AGL, scattered clouds at 4700 feet AGL
TAF for:EKCH (Kobenhavn Intl, HO, DK) issued at 1103 UTC 22 Oct 2024
Text:TAF EKCH 221103Z 2212/2312 25010KT 9999 FEW020 BKN045
Forecast period:1200 UTC 22 October 2024 to 1200 UTC 23 October 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the WSW (250 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:4500 feet AGL
Clouds:few clouds at 2000 feet AGL, broken clouds at 4500 feet AGL
Text:TEMPO 2218/2222 BKN010TCU
Forecast period:1800 to 2200 UTC 22 October 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:1000 feet AGL
Clouds:broken clouds at 1000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
"NC0022 LEMG Boeing 737... 2024-07-12 16:39:06
"NC0011 ENTC Airbus A32... 2024-07-12 13:22:19
"NC0025 GCLP Boeing 737... 2024-06-15 07:37:12
NC1316 ENGM Airbus A32... 2024-05-20 05:53:56
"NC0022 LEMG Airbus A32... 2024-05-19 06:26:59
"NC0011 ENTC Boeing 737... 2024-04-29 07:24:55
"NC0011 ENTC Boeing 737... 2024-04-23 15:28:54
"NC0171 LEAL Boeing 737... 2024-04-14 08:25:28
"NC0011 ENTC Boeing 737... 2024-04-12 06:30:15
"NC0011 ENTC Airbus A32... 2024-03-31 13:39:29
"NC0025 GCLP Airbus A32... 2024-02-16 07:42:56
"NC2637 LFPG Boeing 737... 2024-02-11 09:33:33
"NC0025 GCLP Boeing 737... 2024-01-21 14:07:47
"NC0011 ENTC Airbus A32... 2023-11-25 07:18:05
"NC0011 ENTC Airbus A32... 2023-11-07 16:29:16

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
"NC0026 GCLP Airbus A32... 2024-07-11 21:19:37
"NC0026 GCLP Boeing 737... 2024-07-11 21:19:43
"NC0026 GCLP Boeing 737... 2024-06-14 22:43:34
"NC0026 GCLP Airbus A32... 2024-05-19 22:17:44
"NC0023 LEMG Airbus A32... 2024-05-19 16:22:42
"NC0026 GCLP Boeing 737... 2024-04-27 22:51:31
"NC0026 GCLP Boeing 737... 2024-04-21 21:25:15
"NC0026 GCLP Boeing 737... 2024-04-13 19:56:40
"NC0026 GCLP Boeing 737... 2024-04-11 22:44:58
"NC0026 GCLP Airbus A32... 2024-03-30 20:57:13
"NC0026 GCLP Boeing 737... 2024-02-10 13:58:25
NC1315 ENGM Airbus A32... 2024-02-09 17:15:49
"NC0172 LEAL Boeing 737... 2024-01-21 13:30:41
"NC0026 GCLP Airbus A32... 2023-11-24 23:19:56
"NC0026 GCLP Airbus A32... 2023-11-06 22:16:28

Runway Information (Airport elevation: 11ft)

Runway 04L Length 11,658ft Width 144ft Elevation 11ft Surface Asphalt Heading 41
Runway 04R Length 10,843ft Width 144ft Elevation 11ft Surface Asphalt Heading 41
Runway 12 Length 10,076ft Width 144ft Elevation 11ft Surface Asphalt Heading 123
Runway 22L Length 10,843ft Width 144ft Elevation 11ft Surface Asphalt Heading 221
Runway 22R Length 11,658ft Width 144ft Elevation 11ft Surface Asphalt Heading 221
Runway 30 Length 10,076ft Width 144ft Elevation 11ft Surface Asphalt Heading 303

Airport Frequencies

Type APP/DEP Frequency 118.455 Mhz
Type APP/DEP Frequency 119.805 Mhz
Type ATIS Frequency 122.755 Mhz
Type ATIS Frequency 122.855 Mhz
Type Clearance Frequency 119.905 Mhz
Type D Frequency 120.255 Mhz
Type D Frequency 124.980 Mhz
Type Ground Frequency 121.630 Mhz
Type Ground Frequency 121.730 Mhz
Type Ground Frequency 121.905 Mhz
Type Tower Frequency 118.105 Mhz
Type Tower Frequency 118.580 Mhz
Type Tower Frequency 118.705 Mhz
Type Tower Frequency 119.355 Mhz
Type Tower Frequency 121.830 Mhz
Type APP/DEP Frequency 120.205 Mhz
Type Clearance Frequency 119.905 Mhz
Type Ground Frequency 121.630 Mhz
Type Ground Frequency 121.730 Mhz
Type Ground Frequency 121.905 Mhz

Airport Navaids

Type VOR-DME Ident KAS Frequency 112500 Khz