Search flights

Tromso Airport, Tromso (ENTC)

Airport Weather & NOTAM's

METAR for:ENTC (Tromsø Arpt, TR, NO)
Text:ENTC 270550Z 00000KT CAVOK 16/13 Q1007 NOSIG RMK WIND 2600FT 18015KT
Conditions at:0550 UTC 27 Jul 2024
Temperature: 16.0°C ( 61°F)
Dewpoint: 13.0°C ( 55°F) [RH = 82%]
Pressure (altimeter):29.73 inches Hg (1007.0 mb)
Winds:calm
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:ENTC (Tromsø Arpt, TR, NO) issued at 0500 UTC 27 Jul 2024
Text:TAF ENTC 270500Z 2706/2806 20005KT 9999 FEW035 SCT060
Forecast period:0600 UTC 27 July 2024 to 0600 UTC 28 July 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the SSW (200 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 3500 feet AGL, scattered clouds at 6000 feet AGL
Text:TEMPO 2709/2724 SCT040CB
Forecast period:0900 UTC 27 July 2024 to 0000 UTC 28 July 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 4000 feet AGL
Text:PROB30 2715/2719 TSRA
Forecast period:1500 to 1900 UTC 27 July 2024
Forecast type:PROBABLE: 30 percent likelihood of the following during this time
Weather:TSRA (rain associated with thunderstorm(s))

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
"NC1071 ENGM Airbus A32... 2024-07-12 17:51:57
"NC0087 GCLP Boeing 737... 2024-07-07 12:04:25
"NC0204 LEPA Boeing 737... 2024-07-06 14:12:52
"NC0208 LTAI Airbus A32... 2024-06-25 06:30:50
"NC0208 LTAI Boeing 737... 2024-05-24 06:26:28
"NC0087 GCLP Airbus A32... 2024-05-18 10:03:37
"NC1071 ENGM Boeing 737... 2024-05-10 17:12:04
"NC0216 LFPG Boeing 737... 2024-05-08 13:24:57
"NC0087 GCLP Boeing 737... 2024-05-03 06:23:10
"NC0212 EGLL Airbus A32... 2024-05-01 06:01:09
"NC1071 ENGM Boeing 737... 2024-04-30 08:03:40
"NC0126 ENBO ATR 42-600... 2024-04-24 08:47:02
"NC0126 ENBO Virtualcol... 2024-04-21 09:46:30
"NC0200 LGSA Boeing 737... 2024-04-12 09:32:41
"NC0126 ENBO ATR 42-600... 2024-04-04 08:47:43
"NC1071 ENGM Airbus A32... 2024-03-31 17:29:58
"NC0087 GCLP Airbus A32... 2024-02-17 07:04:26
"NC1071 ENGM Airbus A32... 2024-01-18 07:26:49
"NC1071 ENGM Boeing 737... 2023-12-31 13:21:16
"NC1071 ENGM Airbus A32... 2023-12-25 11:01:24
CR01 ENSB Airbus A32... 2023-12-15 19:04:24
CR01 ENSB Airbus A32... 2023-12-15 10:22:35
"NC1071 ENGM Boeing 737... 2023-12-08 19:24:29
"NC1071 ENGM Airbus A32... 2023-12-07 14:30:12
"NC0220 ENSB Airbus A32... 2023-12-07 21:44:33
"NC0200 LGSA Airbus A32... 2023-11-25 11:32:34
"NC0208 LTAI Boeing 737... 2023-11-09 10:00:36
"NC1071 ENGM Airbus A32... 2023-11-07 19:14:26
"NC1545 EDDF Airbus A32... 2023-10-16 13:55:37
"NC1545 EDDF Airbus A32... 2023-10-14 14:50:44
"NC0126 ENBO ATR 42-600... 2023-07-31 09:35:21

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
"NC0011 EKCH Airbus A32... 2024-07-12 15:52:12
"NC0205 LEPA Boeing 737... 2024-07-07 11:57:20
"NC0088 GCLP Boeing 737... 2024-07-06 14:04:00
"NC1070 ENGM Airbus A32... 2024-06-24 20:21:02
"NC0088 GCLP Boeing 737... 2024-05-23 20:27:17
"NC1544 EDDF Airbus A32... 2024-05-18 09:19:30
"NC0217 LFPG Boeing 737... 2024-05-10 17:06:17
"NC0088 GCLP Boeing 737... 2024-05-08 13:18:00
"NC0088 GCLP Boeing 737... 2024-05-02 19:33:38
"NC0011 EKCH Boeing 737... 2024-04-29 10:07:07
"NC0088 GCLP Airbus A32... 2024-04-27 20:09:55
"NC0011 EKCH Boeing 737... 2024-04-23 18:12:04
"NC1070 ENGM Airbus A32... 2024-04-21 07:34:20
"NC0011 EKCH Boeing 737... 2024-04-12 09:21:12
"NC0125 ENBO ATR 42-600... 2024-04-03 19:13:43
"NC0011 EKCH Airbus A32... 2024-03-31 16:01:07
"NC0088 GCLP Airbus A32... 2024-02-16 21:12:59
"NC1070 ENGM Airbus A32... 2024-01-17 19:36:35
"NC1070 ENGM Boeing 737... 2023-12-15 18:55:01
"NC1070 ENGM Airbus A32... 2023-12-15 10:08:49
"NC1070 ENGM Airbus A32... 2023-12-08 19:55:21
"NC0221 ENSB Boeing 737... 2023-12-08 19:12:57
"NC1070 ENGM Boeing 737... 2023-12-07 18:46:07
"NC1070 ENGM Airbus A32... 2023-12-07 13:45:02
"NC0011 EKCH Airbus A32... 2023-11-25 10:01:10
"NC1070 ENGM Boeing 737... 2023-11-09 09:41:06
"NC0011 EKCH Airbus A32... 2023-11-07 19:02:24
"NC1070 ENGM Airbus A32... 2023-10-16 13:16:09
NT007 ENAN Cessna Sky... 2023-10-14 15:20:44
"NC1070 ENGM Airbus A32... 2023-10-14 14:24:03
"NC0125 ENBO ATR 42-600... 2023-07-30 16:43:49

Runway Information (Airport elevation: 21ft)

Runway 18 Length 6,576ft Width 138ft Elevation 21ft Surface Asphalt Heading 193
Runway 36 Length 6,576ft Width 138ft Elevation 21ft Surface Asphalt Heading 13

Airport Frequencies

Type APP/DEP Frequency 123.750 Mhz
Type ATIS Frequency 126.125 Mhz
Type Tower Frequency 118.300 Mhz

Airport Navaids

Type NDB Ident KBV Frequency 283 Khz
Type NDB Ident KV Frequency 362 Khz
Type NDB Ident TM Frequency 268 Khz
Type VOR-DME Ident TRO Frequency 113800 Khz