Search flights

Bodo Airport, Bodo (ENBO)

Airport Weather & NOTAM's

METAR for:ENBO (Bodø Arpt, NO, NO)
Text:ENBO 251820Z 02008KT 340V050 9999 FEW014 SCT028 BKN040 01/M01 Q1022 NOSIG
Conditions at:1820 UTC 25 Apr 2025
Temperature: 1.0°C ( 34°F)
Dewpoint: -1.0°C ( 30°F) [RH = 86%]
Pressure (altimeter):30.18 inches Hg (1022.0 mb)
Winds:from the NNE (20 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:4000 feet AGL
Clouds:few clouds at 1400 feet AGL, scattered clouds at 2800 feet AGL, broken clouds at 4000 feet AGL
TAF for:ENBO (Bodø Arpt, NO, NO) issued at 1809 UTC 25 Apr 2025
Text:TAF AMD ENBO 251809Z 2518/2618 35009KT 9999 FEW020 BKN040
Forecast period:1800 UTC 25 April 2025 to 0000 UTC 26 April 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the N (350 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:4000 feet AGL
Clouds:few clouds at 2000 feet AGL, broken clouds at 4000 feet AGL
Text:TEMPO 2518/2521 FEW020CB SCT030
Forecast period:1800 to 2100 UTC 25 April 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 2000 feet AGL, scattered clouds at 3000 feet AGL
Text:BECMG 2600/2603 09010KT
Forecast period:0000 to 1300 UTC 26 April 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0300 UTC 26 April 2025
Winds:from the E (90 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:4000 feet AGL
Clouds:few clouds at 2000 feet AGL, broken clouds at 4000 feet AGL
Text:BECMG 2613/2615 35008KT
Forecast period:1300 to 1800 UTC 26 April 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1500 UTC 26 April 2025
Winds:from the N (350 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:4000 feet AGL
Clouds:few clouds at 2000 feet AGL, broken clouds at 4000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
VNC536 LBWN Airbus A32... 2025-04-19 16:48:22
VNCDY0870 EFPO Boeing 737... 2025-04-17 09:06:31
VNC533 ENJA Atr 42-320... 2025-04-17 08:05:14
"NC0009 LEMG Airbus A32... 2025-04-11 14:07:24
VNCDY0866 EFET ATR 42-600... 2025-04-06 13:39:04
"NC0103 ENRS ATR 42-600... 2025-04-05 17:12:36
VNC524 ENVA Airbus A32... 2025-03-29 19:38:47
VNCDY0842 EINN Boeing 737... 2025-03-22 09:39:34
"NC1009 ENGM Airbus A32... 2025-03-22 06:01:45
VNCDY0837 GMTT Boeing 737... 2025-03-16 08:37:29
"NC0141 LGSA Boeing 737... 2025-03-06 12:41:44
VNC514 LHBP Airbus A32... 2025-03-04 15:42:51
VNCDY0822 LIMJ Boeing 737... 2025-03-01 07:26:41
VNCSWE36 ESSP Airbus A32... 2025-02-28 16:37:47
VNCDY0805 LDZD Boeing 737... 2025-02-08 18:30:55
"NC0061 GCLP Airbus A32... 2025-02-08 09:56:33
VNCDY0789 LFRS Boeing 737... 2025-01-25 09:36:38
"NC0061 GCLP Airbus A32... 2025-01-09 07:08:05
VNCSWE12 ESNG Atr 42-320... 2024-12-28 08:56:28
"NC0061 GCLP Boeing 737... 2024-12-28 12:26:10
VNCSWE09 ESUP Atr 42-320... 2024-12-25 20:39:41
VNCDY0758 EFTU Boeing 737... 2024-12-19 11:17:03
"NC0065 ENRS Cessna Sky... 2024-12-12 19:46:26
"NC0065 ENRS Cessna Sky... 2024-12-07 17:16:53
VNCVNCCDY070 EVRA Boeing 737... 2024-11-05 10:42:58
"NC0061 GCLP Boeing 737... 2024-10-30 10:24:31
"NC0141 LGSA Boeing 737... 2024-10-18 07:13:02
"NC0141 LGSA Boeing 737... 2024-10-06 07:21:36
"NC1009 ENGM Airbus A32... 2024-10-04 07:02:23
"NC1009 ENGM Boeing 737... 2024-09-25 09:30:15
"NC0021 ENBR Boeing 737... 2024-09-23 08:39:32
"NC0083 LFMN Boeing 737... 2024-09-20 07:26:34
"NC0017 LFPG Boeing 737... 2024-09-15 11:26:36
"NC0061 GCLP Boeing 737... 2024-09-06 07:43:56
"NC0061 GCLP Boeing 737... 2024-08-16 12:26:21
"NC0079 LGRP Boeing 737... 2024-07-14 06:27:53
"NC0061 GCLP Airbus A32... 2024-07-07 05:49:24
"NC0061 GCLP Airbus A32... 2024-07-01 06:17:16
"NC0083 LFMN Boeing 737... 2024-06-30 14:16:27
"NC0061 GCLP Boeing 737... 2024-06-29 11:29:26
"NC0141 LGSA Airbus A32... 2024-06-23 10:34:39
"NC0057 LBBG Boeing 737... 2024-06-16 07:52:25
"NC0009 LEMG Airbus A32... 2024-06-09 07:09:35
"NC0061 GCLP Boeing 737... 2024-06-06 11:24:12
"NC0061 GCLP Boeing 737... 2024-06-02 07:13:05
"NC0061 GCLP Boeing 737... 2024-05-26 12:51:58
"NC0079 LGRP Airbus A32... 2024-05-22 07:31:34
"NC1009 ENGM Boeing 737... 2024-05-20 08:53:29
"NC0003 BIKF Boeing 737... 2024-05-14 15:08:20
"NC0021 ENBR Airbus A32... 2024-05-12 06:41:45
"NC0061 GCLP Boeing 737... 2024-05-07 13:04:11
"NC0061 GCLP Boeing 737... 2024-05-06 10:38:30
"NC0017 LFPG Boeing 737... 2024-05-05 15:03:25
"NC0061 GCLP Airbus A32... 2024-04-27 06:29:34
"NC0065 ENRS Cessna Sky... 2024-04-26 20:42:46

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
"NC1008 ENGM Airbus A32... 2025-04-19 15:37:33
VNC532 ENCN Airbus A32... 2025-04-16 20:52:13
VNCDY0869 LEXJ Boeing 737... 2025-04-13 16:41:05
VNC528 EGQS Airbus A32... 2025-04-11 13:14:25
"NC0104 ENRS ATR 42-600... 2025-04-06 08:58:04
VNCDY0865 LGAV Boeing 737... 2025-04-05 14:03:32
"NC0010 LEMG Airbus A32... 2025-03-29 18:14:04
VNCDY0841 LIPQ Boeing 737... 2025-03-21 19:53:27
"NC0062 GCLP Airbus A32... 2025-03-21 16:48:58
"NC0062 GCLP Boeing 737... 2025-03-15 15:38:25
VNCDY0831 ESMQ Boeing 737... 2025-03-06 12:32:25
"NC0062 GCLP Airbus A32... 2025-03-04 14:48:37
VNCDY0821 LCRA Boeing 737... 2025-02-28 23:36:58
"NC0062 GCLP Airbus A32... 2025-02-28 16:20:40
VNCSWE34 ESNV Atr 42-320... 2025-02-08 09:38:51
VNCDY0804 LICA Boeing 737... 2025-02-08 14:28:35
VNCDY0788 ESNV ATR 42-600... 2025-01-24 11:44:29
"NC1008 ENGM Airbus A32... 2025-01-08 21:33:28
VNCDY0762 LFLL Boeing 737... 2024-12-28 12:14:49
"NC0062 GCLP Airbus A32... 2024-12-27 22:07:11
VNCSWE08 ESKN Atr 42-320... 2024-12-25 19:24:02
"NC1008 ENGM Boeing 737... 2024-12-18 12:09:29
"NC0066 ENRS Cessna Sky... 2024-12-13 19:12:10
"NC0154 ENBN Cessna Sky... 2024-12-07 14:47:38
"NC0066 ENRS Cessna Sky... 2024-12-07 19:05:18
VNCCDY0701 EKBI Boeing 737... 2024-11-03 19:06:20
"NC0062 GCLP Boeing 737... 2024-10-27 15:34:29
"NC0062 GCLP Boeing 737... 2024-10-17 19:02:41
"NC0062 GCLP Boeing 737... 2024-10-05 20:16:05
"NC0024 ENBR Boeing 737... 2024-09-24 10:44:52
"NC1008 ENGM Airbus A32... 2024-09-22 08:02:43
"NC0084 LFMN Boeing 737... 2024-09-21 17:06:57
"NC0014 LEIB Boeing 737... 2024-09-19 13:37:26
"NC0062 GCLP Boeing 737... 2024-09-08 15:30:08
"NC0178 EDDF Boeing 737... 2024-09-05 19:21:29
"NC0018 LFPG Boeing 737... 2024-08-15 19:16:08
"NC0010 LEMG Boeing 737... 2024-07-13 12:24:55
"NC0010 LEMG Airbus A32... 2024-07-06 18:16:41
"NC0062 GCLP Boeing 737... 2024-06-30 14:04:31
"NC0062 GCLP Boeing 737... 2024-06-28 10:56:44
"NC1008 ENGM Airbus A32... 2024-06-26 20:55:33
"NC1008 ENGM Airbus A32... 2024-06-23 10:27:02
"NC0062 GCLP Boeing 737... 2024-06-15 19:56:44
"NC0062 GCLP Airbus A32... 2024-06-08 17:27:05
"NC1008 ENGM Boeing 737... 2024-06-05 19:57:20
"NC0062 GCLP Boeing 737... 2024-05-29 20:01:09
"NC1008 ENGM Boeing 737... 2024-05-26 12:44:35
"NC0062 GCLP Airbus A32... 2024-05-21 18:30:07
"NC0062 GCLP Boeing 737... 2024-05-19 19:19:50
"NC0062 GCLP Boeing 737... 2024-05-12 19:24:45
"NC0182 ENSB Airbus A32... 2024-05-11 20:01:29
"NC0062 GCLP Boeing 737... 2024-05-07 12:57:40
"NC0018 LFPG Boeing 737... 2024-05-06 10:31:30
"NC0182 ENSB Boeing 737... 2024-05-05 13:39:38
"NC0066 ENRS Cessna Sky... 2024-04-27 05:56:21

Runway Information (Airport elevation: 29ft)

Runway 07 Length 11,169ft Width 142ft Elevation 29ft Surface Bituminous Heading 78
Runway 25 Length 11,169ft Width 142ft Elevation 29ft Surface Bituminous Heading 258

Airport Frequencies

Type APP/DEP Frequency 119.700 Mhz
Type APP/DEP Frequency 124.000 Mhz
Type ATIS Frequency 123.900 Mhz
Type Tower Frequency 118.100 Mhz
Type APP/DEP Frequency 122.100 Mhz
Type Ground Frequency 121.750 Mhz

Airport Navaids

Type VOR-DME Ident BDO Frequency 117200 Khz
Type TACAN Ident BOO Frequency 110800 Khz
Type NDB Ident FLV Frequency 374 Khz
Type NDB Ident FSK Frequency 326 Khz
Type NDB Ident STT Frequency 317 Khz