Search flights
Bodo Airport, Bodo (ENBO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VNCDY0962 | LIPE | Boeing 737... | 2025-11-01 15:24:39 |
| VNCDY0957 | LFKJ | Boeing 737... | 2025-10-26 08:32:57 |
| VNCDY0954 | LDZA | Boeing 737... | 2025-10-24 13:56:31 |
| "NC0061 | GCLP | Airbus A32... | 2025-10-24 07:25:17 |
| VNCDY0952 | EGNX | Boeing 737... | 2025-10-17 16:47:49 |
| "NC0065 | ENRS | Cessna Sky... | 2025-10-17 16:59:09 |
| VNCDY0950 | LGPZ | Boeing 737... | 2025-10-12 08:01:20 |
| VNCDY0945 | ENST | ATR 42-600... | 2025-09-14 15:48:17 |
| "NC0061 | GCLP | Airbus A32... | 2025-09-05 09:54:27 |
| VNCDY0934 | LICR | Boeing 737... | 2025-08-31 09:03:35 |
| VNCDY0932 | LGST | Boeing 737... | 2025-08-24 07:15:13 |
| VNC582 | EEKE | Virtualcol... | 2025-08-18 06:52:02 |
| VNCDY0923 | LIBC | Boeing 737... | 2025-08-16 08:46:32 |
| "NC0061 | GCLP | Airbus A32... | 2025-08-16 05:50:15 |
| VNCDY0919 | EGBB | Boeing 737... | 2025-08-12 16:29:41 |
| VNCDY0895 | LPAZ | Boeing 737... | 2025-06-06 07:36:50 |
| VNCDY0890 | ENJA | ATR 42-600... | 2025-05-25 10:39:57 |
| VNCDY0888 | LPPD | Boeing 737... | 2025-05-23 13:03:44 |
| VNCDY0879 | ENSK | Cessna Sky... | 2025-05-11 08:39:33 |
| "NC0061 | GCLP | Boeing 737... | 2025-05-11 10:45:22 |
| "NC1009 | ENGM | Boeing 737... | 2025-05-09 08:07:08 |
| VNC546 | LGIR | Airbus A32... | 2025-05-07 14:05:14 |
| "NC0061 | GCLP | Boeing 737... | 2025-05-03 12:24:24 |
| "NC0017 | LFPG | Boeing 737... | 2025-04-27 15:02:55 |
| VNC536 | LBWN | Airbus A32... | 2025-04-19 16:48:22 |
| VNCDY0870 | EFPO | Boeing 737... | 2025-04-17 09:06:31 |
| VNC533 | ENJA | Atr 42-320... | 2025-04-17 08:05:14 |
| "NC0009 | LEMG | Airbus A32... | 2025-04-11 14:07:24 |
| VNCDY0866 | EFET | ATR 42-600... | 2025-04-06 13:39:04 |
| "NC0103 | ENRS | ATR 42-600... | 2025-04-05 17:12:36 |
| VNC524 | ENVA | Airbus A32... | 2025-03-29 19:38:47 |
| VNCDY0842 | EINN | Boeing 737... | 2025-03-22 09:39:34 |
| "NC1009 | ENGM | Airbus A32... | 2025-03-22 06:01:45 |
| VNCDY0837 | GMTT | Boeing 737... | 2025-03-16 08:37:29 |
| "NC0141 | LGSA | Boeing 737... | 2025-03-06 12:41:44 |
| VNC514 | LHBP | Airbus A32... | 2025-03-04 15:42:51 |
| VNCDY0822 | LIMJ | Boeing 737... | 2025-03-01 07:26:41 |
| VNCSWE36 | ESSP | Airbus A32... | 2025-02-28 16:37:47 |
| VNCDY0805 | LDZD | Boeing 737... | 2025-02-08 18:30:55 |
| "NC0061 | GCLP | Airbus A32... | 2025-02-08 09:56:33 |
| VNCDY0789 | LFRS | Boeing 737... | 2025-01-25 09:36:38 |
| "NC0061 | GCLP | Airbus A32... | 2025-01-09 07:08:05 |
| VNCSWE12 | ESNG | Atr 42-320... | 2024-12-28 08:56:28 |
| "NC0061 | GCLP | Boeing 737... | 2024-12-28 12:26:10 |
| VNCSWE09 | ESUP | Atr 42-320... | 2024-12-25 20:39:41 |
| VNCDY0758 | EFTU | Boeing 737... | 2024-12-19 11:17:03 |
| "NC0065 | ENRS | Cessna Sky... | 2024-12-12 19:46:26 |
| "NC0065 | ENRS | Cessna Sky... | 2024-12-07 17:16:53 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VNCDY0961 | LEVX | Boeing 737... | 2025-11-01 13:54:58 |
| VNCDY0956 | GCFV | Boeing 737... | 2025-10-25 20:02:12 |
| "NC0062 | GCLP | Boeing 737... | 2025-10-19 17:43:50 |
| VNCDY0951 | LGPZ | Boeing 737... | 2025-10-12 17:35:46 |
| "NC1008 | ENGM | Airbus A32... | 2025-10-11 19:11:00 |
| VNCDY0949 | ESSA | Boeing 737... | 2025-10-05 17:48:38 |
| "NC0062 | GCLP | Boeing 737... | 2025-09-14 15:15:51 |
| "NC0024 | ENBR | Airbus A32... | 2025-08-30 07:58:59 |
| VNCDY0933 | LGST | Boeing 737... | 2025-08-24 17:58:23 |
| VNCDY0931 | LCPH | Boeing 737... | 2025-08-23 20:07:16 |
| VNC581 | ESGG | Airbus A32... | 2025-08-17 18:56:38 |
| VNCDY0922 | EDDH | Boeing 737... | 2025-08-15 11:28:34 |
| VNCDY0918 | CYYT | Boeing 737... | 2025-08-10 14:46:30 |
| VNC578 | LCLK | Airbus A32... | 2025-08-01 11:18:51 |
| VNCDY0894 | LYBE | Boeing 737... | 2025-06-01 16:48:21 |
| VNCDY0889 | LPPD | Boeing 737... | 2025-05-24 12:30:38 |
| VNCDY0887 | LPBJ | Boeing 737... | 2025-05-23 12:55:16 |
| "NC0146 | ENSK | ATR 42-600... | 2025-05-11 10:39:20 |
| VNCDY0878 | LPMA | Boeing 737... | 2025-05-10 20:46:08 |
| VNC545 | LXGB | Airbus A32... | 2025-05-07 13:42:53 |
| "NC0062 | GCLP | Boeing 737... | 2025-05-04 14:19:16 |
| VNCDY0877 | LEPA | Boeing 737... | 2025-05-03 12:18:19 |
| "NC0010 | LEMG | Boeing 737... | 2025-04-27 12:38:44 |
| "NC1008 | ENGM | Airbus A32... | 2025-04-19 15:37:33 |
| VNC532 | ENCN | Airbus A32... | 2025-04-16 20:52:13 |
| VNCDY0869 | LEXJ | Boeing 737... | 2025-04-13 16:41:05 |
| VNC528 | EGQS | Airbus A32... | 2025-04-11 13:14:25 |
| "NC0104 | ENRS | ATR 42-600... | 2025-04-06 08:58:04 |
| VNCDY0865 | LGAV | Boeing 737... | 2025-04-05 14:03:32 |
| "NC0010 | LEMG | Airbus A32... | 2025-03-29 18:14:04 |
| VNCDY0841 | LIPQ | Boeing 737... | 2025-03-21 19:53:27 |
| "NC0062 | GCLP | Airbus A32... | 2025-03-21 16:48:58 |
| "NC0062 | GCLP | Boeing 737... | 2025-03-15 15:38:25 |
| VNCDY0831 | ESMQ | Boeing 737... | 2025-03-06 12:32:25 |
| "NC0062 | GCLP | Airbus A32... | 2025-03-04 14:48:37 |
| VNCDY0821 | LCRA | Boeing 737... | 2025-02-28 23:36:58 |
| "NC0062 | GCLP | Airbus A32... | 2025-02-28 16:20:40 |
| VNCSWE34 | ESNV | Atr 42-320... | 2025-02-08 09:38:51 |
| VNCDY0804 | LICA | Boeing 737... | 2025-02-08 14:28:35 |
| VNCDY0788 | ESNV | ATR 42-600... | 2025-01-24 11:44:29 |
| "NC1008 | ENGM | Airbus A32... | 2025-01-08 21:33:28 |
| VNCDY0762 | LFLL | Boeing 737... | 2024-12-28 12:14:49 |
| "NC0062 | GCLP | Airbus A32... | 2024-12-27 22:07:11 |
| VNCSWE08 | ESKN | Atr 42-320... | 2024-12-25 19:24:02 |
| "NC1008 | ENGM | Boeing 737... | 2024-12-18 12:09:29 |
| "NC0066 | ENRS | Cessna Sky... | 2024-12-13 19:12:10 |
| "NC0154 | ENBN | Cessna Sky... | 2024-12-07 14:47:38 |
| "NC0066 | ENRS | Cessna Sky... | 2024-12-07 19:05:18 |
Runway Information (Airport elevation: 29ft)
| Runway | 07 | Length | 11,169ft | Width | 142ft | Elevation | 29ft | Surface | Bituminous | Heading | 78 |
| Runway | 25 | Length | 11,169ft | Width | 142ft | Elevation | 29ft | Surface | Bituminous | Heading | 258 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 124.000 Mhz |
| Type | ATIS | Frequency | 123.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BDO | Frequency | 117200 Khz |
| Type | TACAN | Ident | BOO | Frequency | 110800 Khz |
| Type | NDB | Ident | FLV | Frequency | 374 Khz |
| Type | NDB | Ident | FSK | Frequency | 326 Khz |
| Type | NDB | Ident | STT | Frequency | 317 Khz |