Search flights

Bodo Airport, Bodo (ENBO)

Airport Weather & NOTAM's

METAR for:ENBO (Bodø Arpt, NO, NO)
Text:ENBO 191220Z 10017KT CAVOK 05/M09 Q1012 NOSIG
Conditions at:1220 UTC 19 Apr 2024
Temperature: 5.0°C ( 41°F)
Dewpoint: -9.0°C ( 16°F) [RH = 35%]
Pressure (altimeter):29.88 inches Hg (1012.0 mb)
Winds:from the E (100 degrees) at 20 MPH (17 knots; 8.7 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:ENBO (Bodø Arpt, NO, NO) issued at 1100 UTC 19 Apr 2024
Text:TAF ENBO 191100Z 1912/2012 10018KT CAVOK
Forecast period:1200 UTC 19 April 2024 to 1200 UTC 20 April 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the E (100 degrees) at 21 MPH (18 knots; 9.3 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
"NC0079 LGRP Airbus A32... 2024-04-19 05:57:59
"NC0061 GCLP Boeing 737... 2024-04-13 07:13:21
"NC0061 GCLP Airbus A32... 2024-04-10 07:07:13
"NC0061 GCLP Airbus A32... 2024-04-06 06:43:37
"NC1009 ENGM Boeing 737... 2024-04-05 07:06:30
"NC0125 ENTC ATR 42-600... 2024-04-03 17:52:59
"NC0013 LEIB Boeing 737... 2024-04-03 07:04:29
"NC0035 ENBR Virtualcol... 2024-04-01 09:34:19
"NC0029 ENRA AS332_LN-N... 2024-04-01 06:41:14
"NC0009 LEMG Boeing 737... 2024-04-01 07:53:18
"NC0061 GCLP Boeing 737... 2024-03-30 08:39:13
"NC0079 LGRP Boeing 737... 2024-03-29 10:15:24
"NC0009 LEMG Airbus A32... 2024-03-29 13:04:26
"NC0021 ENBR Boeing 737... 2024-03-22 13:25:24
"NC0003 BIKF Airbus A32... 2024-02-29 12:15:03
"NC1009 ENGM Airbus A32... 2024-02-09 14:08:45
"NC0061 GCLP Boeing 737... 2024-02-09 10:12:01
"NC0061 GCLP Airbus A32... 2024-02-07 13:06:06
"NC1009 ENGM Airbus A32... 2024-01-18 18:59:14
"NC1009 ENGM Boeing 737... 2023-12-04 10:12:54
"NC0079 LGRP Boeing 737... 2023-11-08 08:44:31
"NC0013 LEIB Airbus A32... 2023-11-05 12:19:53
"NC1009 ENGM Aerosoft A... 2023-10-20 15:39:17
"NC0153 ENBN Cessna Sky... 2023-10-15 12:36:25
"NC1009 ENGM Airbus A32... 2023-10-12 14:15:57
NT001 ENRS Cessna Sky... 2023-10-09 17:45:20
"NC0079 LGRP Airbus A32... 2023-09-22 07:05:46
"NC0153 ENBN Cessna Sky... 2023-08-26 18:56:20
"NC0177 EDDF Boeing 737... 2023-08-25 10:03:48
"NC0125 ENTC ATR 42-600... 2023-07-30 15:29:33
"NC0061 GCLP Airbus A32... 2023-07-05 10:38:55
"NC1009 ENGM Airbus A32... 2023-07-04 16:54:05
"NC0003 BIKF Boeing 737... 2023-06-11 11:10:34
"NC0003 BIKF Airbus A32... 2023-06-10 11:52:17
"NC0133 ENAN ATR 42-600... 2023-06-09 17:39:38
"NC0097 ENSH ATR 42-600... 2023-06-05 03:43:43
"NC0103 ENRS ATR 42-600... 2023-06-04 09:18:38
NC0037 ENVR Bell 407 B... 2023-05-11 18:30:58
NC0035 ENVR AS332_LN-N... 2023-05-07 05:07:21
"NC0009 LEMG Airbus A32... 2023-05-06 15:14:48
"NC0181 ENSB Boeing 737... 2023-04-30 17:38:20
"NC0009 LEMG Airbus A32... 2023-04-30 06:24:03

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
"NC0142 LGSA Boeing 737... 2024-04-12 20:33:59
"NC0178 EDDF Airbus A32... 2024-04-11 16:08:55
"NC0128 ENVA Virtualcol... 2024-04-07 09:48:56
"NC0126 ENTC ATR 42-600... 2024-04-04 10:04:50
"NC0014 LEIB Boeing 737... 2024-04-03 16:45:23
"NC0036 ENBR Virtualcol... 2024-04-01 15:15:00
"NC0030 ENRA AS332_LN-N... 2024-04-01 09:08:42
"NC0010 LEMG Boeing 737... 2024-04-01 18:23:20
"NC1008 ENGM Airbus A32... 2024-03-31 21:37:39
"NC0084 LFMN Boeing 737... 2024-03-31 21:35:09
"NC1008 ENGM Boeing 737... 2024-03-29 10:01:14
"NC0080 LGRP Boeing 737... 2024-03-29 21:21:19
"NC0062 GCLP Airbus A32... 2024-03-29 12:59:15
"NC0004 BIKF Boeing 737... 2024-03-21 14:32:55
"NC0010 LEMG Airbus A32... 2024-02-29 12:00:10
"NC0062 GCLP Airbus A32... 2024-02-09 13:42:06
"NC0036 ENBR Virtualcol... 2024-02-07 12:19:20
"NC0062 GCLP Boeing 737... 2024-01-28 20:20:49
"NC1008 ENGM Airbus A32... 2024-01-11 21:47:16
"NC0024 ENBR Boeing 737... 2023-12-02 13:51:40
"NC1008 ENGM Boeing 737... 2023-11-07 19:35:30
"NC1008 ENGM Airbus A32... 2023-11-04 20:40:18
"NC0154 ENBN Cessna Sky... 2023-10-15 12:05:55
"NC1008 ENGM Airbus A32... 2023-09-14 17:37:18
"NC0126 ENTC ATR 42-600... 2023-07-31 10:40:09
"NC0004 BIKF Boeing 737... 2023-07-08 19:47:54
"NC0024 ENBR Airbus A32... 2023-07-05 06:52:56
"NC0134 ENAN ATR 42-600... 2023-06-11 10:59:12
"NC0098 ENSH ATR 42-600... 2023-06-07 04:30:32
"NC0104 ENRS ATR 42-600... 2023-06-04 14:40:15
"NC1008 ENGM Boeing 737... 2023-06-03 14:19:34
"NC1008 ENGM Airbus A32... 2023-05-29 08:00:20
"NC0182 ENSB Airbus A32... 2023-05-06 08:31:59
"NC0004 BIKF Boeing 737... 2023-04-30 15:44:24
"NC0062 GCLP Airbus A32... 2023-04-29 16:40:22

Runway Information (Airport elevation: 29ft)

Runway 07 Length 11,169ft Width 142ft Elevation 29ft Surface Bituminous Heading 78
Runway 25 Length 11,169ft Width 142ft Elevation 29ft Surface Bituminous Heading 258

Airport Frequencies

Type APP/DEP Frequency 119.700 Mhz
Type APP/DEP Frequency 124.000 Mhz
Type ATIS Frequency 123.900 Mhz
Type Tower Frequency 118.100 Mhz
Type APP/DEP Frequency 122.100 Mhz
Type Ground Frequency 121.750 Mhz

Airport Navaids

Type VOR-DME Ident BDO Frequency 117200 Khz
Type TACAN Ident BOO Frequency 110800 Khz
Type NDB Ident FLV Frequency 374 Khz
Type NDB Ident FSK Frequency 326 Khz
Type NDB Ident STT Frequency 317 Khz