Search flights
Malaga Airport, Malaga (LEMG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VNCDY1349 | ENBO | Boeing 737... | 2026-10-24 07:30:20 |
| VNC736 | GCLP | Airbus A32... | 2026-08-01 09:06:14 |
| VNC725 | ENGM | Airbus A32... | 2026-06-29 13:27:09 |
| VNCDY1174 | ENTC | Boeing 737... | 2026-05-25 11:19:49 |
| "NC1207 | ENGM | Airbus A32... | 2026-05-23 10:15:34 |
| "NC1207 | ENGM | Project Ai... | 2026-04-26 05:29:07 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VNCDY1348 | EKYT | Boeing 737... | 2026-10-23 17:50:50 |
| VNC734 | LEPA | Airbus A32... | 2026-07-31 17:52:17 |
| VNC725 | ENBR | Airbus A32... | 2026-06-29 11:29:34 |
| "NC1206 | ENGM | Boeing 737... | 2026-05-25 11:08:58 |
| "NC0009 | ENBO | Airbus A32... | 2026-05-22 20:17:55 |
| "NC1206 | ENGM | Project Ai... | 2026-04-25 20:06:31 |
Runway Information (Airport elevation: 39ft)
| Runway | 12 | Length | 10,442ft | Width | 140ft | Elevation | 39ft | Surface | Asphalt | Heading | 118 |
| Runway | 13 | Length | 10,511ft | Width | 158ft | Elevation | 39ft | Surface | Asphalt | Heading | 132 |
| Runway | 30 | Length | 10,442ft | Width | 140ft | Elevation | 39ft | Surface | Asphalt | Heading | 298 |
| Runway | 31 | Length | 10,511ft | Width | 158ft | Elevation | 39ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.455 Mhz |
| Type | APP/DEP | Frequency | 121.030 Mhz |
| Type | APP/DEP | Frequency | 123.855 Mhz |
| Type | APP/DEP | Frequency | 125.955 Mhz |
| Type | ATIS | Frequency | 120.380 Mhz |
| Type | ATIS | Frequency | 124.480 Mhz |
| Type | Clearance | Frequency | 121.880 Mhz |
| Type | D | Frequency | 118.455 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Tower | Frequency | 118.155 Mhz |
| Type | Tower | Frequency | 118.780 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 124.780 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | Tower | Frequency | 118.150 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MAR | Frequency | 112600 Khz |
| Type | VOR-DME | Ident | MGA | Frequency | 112000 Khz |
| Type | VOR-DME | Ident | MLG | Frequency | 113550 Khz |
| Type | NDB | Ident | RMA | Frequency | 330 Khz |