Search flights
Malaga Airport, Malaga (LEMG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
"NC1207 | ENGM | Boeing 737... | 2024-10-04 16:07:05 |
"NC0010 | ENBO | Boeing 737... | 2024-07-13 07:10:41 |
"NC0010 | ENBO | Airbus A32... | 2024-07-06 13:35:01 |
"NC1207 | ENGM | Airbus A32... | 2024-06-09 12:50:44 |
"NC0023 | EKCH | Airbus A32... | 2024-05-19 11:44:54 |
"NC1207 | ENGM | Airbus A32... | 2024-05-01 16:41:50 |
"NC0010 | ENBO | Boeing 737... | 2024-04-01 13:26:08 |
"NC1207 | ENGM | Airbus A32... | 2024-03-29 18:49:41 |
"NC0010 | ENBO | Airbus A32... | 2024-02-29 06:25:23 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
"NC2306 | EHAM | Boeing 737... | 2024-10-04 15:57:41 |
"NC0022 | EKCH | Boeing 737... | 2024-07-12 20:39:29 |
"NC1206 | ENGM | Airbus A32... | 2024-07-06 13:29:31 |
"NC0009 | ENBO | Airbus A32... | 2024-06-09 12:18:05 |
"NC0022 | EKCH | Airbus A32... | 2024-05-19 10:34:05 |
"NC1206 | ENGM | Airbus A32... | 2024-05-01 16:31:43 |
"NC0009 | ENBO | Boeing 737... | 2024-04-01 13:12:16 |
"NC0009 | ENBO | Airbus A32... | 2024-03-29 18:42:43 |
"NC2306 | EHAM | Airbus A32... | 2024-02-28 20:05:10 |
Runway Information (Airport elevation: 39ft)
Runway | 12 | Length | 10,442ft | Width | 140ft | Elevation | 39ft | Surface | Asphalt | Heading | 118 |
Runway | 13 | Length | 10,511ft | Width | 158ft | Elevation | 39ft | Surface | Asphalt | Heading | 132 |
Runway | 30 | Length | 10,442ft | Width | 140ft | Elevation | 39ft | Surface | Asphalt | Heading | 298 |
Runway | 31 | Length | 10,511ft | Width | 158ft | Elevation | 39ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.455 Mhz |
Type | APP/DEP | Frequency | 121.030 Mhz |
Type | APP/DEP | Frequency | 123.855 Mhz |
Type | APP/DEP | Frequency | 125.955 Mhz |
Type | ATIS | Frequency | 120.380 Mhz |
Type | ATIS | Frequency | 124.480 Mhz |
Type | Clearance | Frequency | 121.880 Mhz |
Type | D | Frequency | 118.455 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Tower | Frequency | 118.155 Mhz |
Type | Tower | Frequency | 118.780 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 124.780 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | Tower | Frequency | 118.150 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MAR | Frequency | 112600 Khz |
Type | VOR-DME | Ident | MGA | Frequency | 112000 Khz |
Type | VOR-DME | Ident | MLG | Frequency | 113550 Khz |
Type | NDB | Ident | RMA | Frequency | 330 Khz |