Search flights
Oslo Gardermoen Airport, Oslo (ENGM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VNC524 | LFMN | Airbus A32... | 2025-03-08 16:09:21 |
VNC516 | OMDW | Airbus A32... | 2025-03-05 08:54:42 |
"NC1000 | GCLP | Airbus A32... | 2025-03-03 12:08:36 |
"NC1070 | ENTC | Airbus A32... | 2025-02-20 07:43:35 |
VNCSWE35 | ESND | Atr 42-320... | 2025-02-15 07:58:50 |
VNCDY0807 | LIBD | Boeing 737... | 2025-02-11 17:17:19 |
VNC500 | GVAC | Airbus A32... | 2025-01-25 11:00:19 |
VNCDY0783 | ESNO | ATR 42-600... | 2025-01-22 09:45:03 |
VNCDY0777 | EYVI | Boeing 737... | 2025-01-16 17:57:58 |
"NC1008 | ENBO | Airbus A32... | 2025-01-08 20:05:44 |
"NC1000 | GCLP | Airbus A32... | 2024-12-27 09:42:55 |
"NC1008 | ENBO | Boeing 737... | 2024-12-18 10:28:26 |
"NC1000 | GCLP | Boeing 737... | 2024-11-02 08:35:52 |
NC1304 | EDDF | Airbus A32... | 2024-10-12 11:54:31 |
"NC1000 | GCLP | Boeing 737... | 2024-10-05 07:16:25 |
"NC1000 | GCLP | Airbus A32... | 2024-10-04 12:57:35 |
"NC1012 | LEBL | Boeing 737... | 2024-10-01 09:31:34 |
"NC1008 | ENBO | Airbus A32... | 2024-09-22 06:31:50 |
"NC1060 | ESSA | Boeing 737... | 2024-08-24 11:51:11 |
NC1302 | EDDF | Boeing 737... | 2024-08-09 08:46:05 |
"NC1088 | KLAX | Airbus A35... | 2024-07-14 11:17:31 |
"NC1094 | LDSP | Airbus A32... | 2024-07-13 05:54:09 |
"NC1000 | GCLP | Airbus A32... | 2024-07-10 08:51:29 |
"NC0039 | EKVG | Virtualcol... | 2024-07-09 15:25:32 |
"NC1173 | OMDB | Airbus A32... | 2024-07-08 08:09:59 |
"NC1206 | LEMG | Airbus A32... | 2024-07-06 09:05:54 |
"NC1000 | GCLP | Boeing 737... | 2024-07-05 07:20:00 |
"NC1054 | LPFR | Boeing 737... | 2024-07-03 15:11:10 |
"NC1105 | LPMA | Boeing 737... | 2024-07-02 14:34:48 |
"NC1105 | LPMA | Airbus A32... | 2024-07-02 06:09:30 |
"NC1060 | ESSA | Airbus A32... | 2024-07-02 18:59:48 |
"NC1008 | ENBO | Airbus A32... | 2024-06-26 19:30:29 |
"NC1000 | GCLP | Boeing 737... | 2024-06-26 05:06:28 |
"NC1070 | ENTC | Airbus A32... | 2024-06-24 18:23:45 |
"NC1105 | LPMA | Boeing 737... | 2024-06-23 09:53:52 |
"NC1008 | ENBO | Airbus A32... | 2024-06-23 09:00:29 |
"NC0223 | ENKR | Airbus A32... | 2024-06-22 17:54:57 |
"NC0223 | ENKR | Boeing 737... | 2024-06-22 17:17:37 |
"NC1080 | ENVA | Airbus A32... | 2024-06-21 14:48:59 |
NC1304 | EDDF | Airbus A32... | 2024-06-19 05:54:13 |
NC1304 | EDDF | Airbus A32... | 2024-06-17 08:03:58 |
"NC1000 | GCLP | Airbus A32... | 2024-06-08 04:43:34 |
"NC1008 | ENBO | Boeing 737... | 2024-06-05 18:19:37 |
"NC1008 | ENBO | Boeing 737... | 2024-05-26 11:04:50 |
"NC1000 | GCLP | Boeing 737... | 2024-05-23 07:31:20 |
"NC1000 | GCLP | Airbus A32... | 2024-05-21 06:16:44 |
"NC1060 | ESSA | Boeing 737... | 2024-05-20 10:39:00 |
"NC1060 | ESSA | Airbus A32... | 2024-05-20 07:31:35 |
"NC1000 | GCLP | Boeing 737... | 2024-05-19 06:24:44 |
NC1304 | EDDF | Airbus A32... | 2024-05-17 15:48:07 |
"NC1050 | ENAL | Airbus A32... | 2024-05-12 09:22:39 |
"NC1000 | GCLP | Boeing 737... | 2024-05-12 06:54:40 |
NC1311 | ENSB | Airbus A32... | 2024-05-11 14:46:22 |
"NC1135 | EGSS | Aerosoft A... | 2024-05-11 11:20:14 |
"NC1000 | GCLP | Boeing 737... | 2024-05-11 06:59:06 |
"NC0039 | EKVG | Virtualcol... | 2024-05-11 06:19:41 |
"NC1004 | LEPA | Airbus A32... | 2024-05-10 14:02:48 |
NC1313 | ENSB | Boeing 737... | 2024-05-05 07:57:40 |
"NC0039 | EKVG | ATR 72-600... | 2024-05-04 09:27:09 |
"NC1040 | ENAT | Airbus A32... | 2024-05-02 05:58:01 |
"NC1000 | GCLP | Airbus A32... | 2024-05-02 10:09:52 |
"NC1000 | GCLP | Boeing 787... | 2024-05-02 06:23:26 |
"NC1206 | LEMG | Airbus A32... | 2024-05-01 12:16:57 |
"NC1000 | GCLP | Boeing 787... | 2024-05-01 08:56:14 |
"NC1105 | LPMA | Aerosoft A... | 2024-04-27 07:55:19 |
"NC1000 | GCLP | Boeing 737... | 2024-04-27 11:12:25 |
"NC1008 | ENEV | Boeing 737... | 2024-04-26 07:42:08 |
"NC1224 | LGSK | Boeing 737... | 2024-04-25 09:27:36 |
"NC1070 | ENTC | Airbus A32... | 2024-04-21 05:33:51 |
"NC1000 | GCLP | Boeing 737... | 2024-04-21 09:39:31 |
"NC1000 | GCLP | Airbus A32... | 2024-04-20 07:39:36 |
"NC1094 | LDSP | Airbus A32... | 2024-04-19 17:22:37 |
"NC1060 | ESSA | Boeing 737... | 2024-04-19 19:13:11 |
NC1304 | EDDF | Airbus A32... | 2024-04-11 05:27:39 |
"NC1000 | GCLP | Boeing 787... | 2024-04-11 10:39:46 |
"NC1309 | EHAM | Boeing 787... | 2024-04-06 09:18:42 |
"NC1280 | LFPG | Airbus A32... | 2024-04-06 16:21:55 |
"NC1008 | ENBO | Airbus A32... | 2024-03-31 20:09:01 |
"NC1000 | GCLP | Airbus A32... | 2024-03-30 09:02:17 |
"NC1008 | ENBO | Boeing 737... | 2024-03-29 08:14:06 |
"NC1000 | GCLP | Airbus A32... | 2024-03-28 14:04:37 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
"NC1009 | ENBO | Airbus A32... | 2025-03-22 07:33:50 |
VNC523 | CYYT | Airbus A32... | 2025-03-08 12:20:06 |
VNC515 | LHBP | Airbus A32... | 2025-03-04 21:42:38 |
VNCSWE41 | ESMQ | Atr 42-320... | 2025-03-03 11:52:00 |
VNC512 | DTTA | Airbus A32... | 2025-02-19 20:40:38 |
VNCDYO8O6 | LDZD | Boeing 737... | 2025-02-09 14:03:58 |
"NC1001 | GCLP | Airbus A32... | 2025-02-08 22:21:34 |
VNCSWE30 | ESNO | Atr 42-320... | 2025-01-25 10:47:36 |
"NC1001 | GCLP | Boeing 737... | 2025-01-19 14:36:06 |
VNCDY0776 | EGPO | Boeing 737... | 2025-01-15 21:05:49 |
VNCCARTER10 | ESGJ | Cessna Sky... | 2025-01-08 19:27:47 |
VNCSWE11 | ESNZ | Atr 42-320... | 2024-12-27 09:07:12 |
VNCDY0757 | EFKS | Boeing 737... | 2024-12-17 10:25:55 |
"NC1148 | EGLL | Boeing 737... | 2024-11-01 18:42:05 |
NC3318 | LGSA | Airbus A32... | 2024-10-12 11:35:02 |
"NC1207 | LEMG | Boeing 737... | 2024-10-04 21:04:54 |
"NC1009 | ENBO | Airbus A32... | 2024-10-04 08:33:35 |
"NC1009 | ENBO | Boeing 737... | 2024-09-25 11:15:55 |
"NC1148 | EGLL | Airbus A32... | 2024-09-21 19:56:17 |
"NC1001 | GCLP | Boeing 737... | 2024-08-18 13:25:25 |
NC1303 | EDDF | Boeing 737... | 2024-07-21 19:59:59 |
"NC1095 | LDSP | Airbus A32... | 2024-07-14 09:11:12 |
"NC1071 | ENTC | Airbus A32... | 2024-07-12 19:37:59 |
"NC0040 | EKVG | Virtualcol... | 2024-07-10 08:38:35 |
"NC1174 | OMDB | Airbus A32... | 2024-07-09 14:15:07 |
"NC1001 | GCLP | Airbus A32... | 2024-07-07 17:46:09 |
"NC1061 | ESSA | Airbus A32... | 2024-07-06 08:54:04 |
"NC1055 | LPFR | Boeing 737... | 2024-07-04 20:47:06 |
"NC1106 | LPMA | Boeing 737... | 2024-07-03 12:47:03 |
"NC1106 | LPMA | Airbus A32... | 2024-07-02 18:47:50 |
"NC1118 | LFMN | Boeing 737... | 2024-07-01 20:15:57 |
"NC1001 | GCLP | Airbus A32... | 2024-07-01 20:57:30 |
"NC1061 | ESSA | Airbus A32... | 2024-06-26 13:06:03 |
"NC1106 | LPMA | Boeing 737... | 2024-06-25 12:05:37 |
NC1305 | EDDF | Airbus A32... | 2024-06-24 17:12:37 |
"NC0222 | ENKR | Boeing 737... | 2024-06-23 09:44:19 |
"NC0222 | ENKR | Airbus A32... | 2024-06-23 08:49:38 |
NC1305 | EDDF | Airbus A32... | 2024-06-22 08:38:43 |
"NC0222 | ENKR | Airbus A32... | 2024-06-20 19:11:04 |
NC1305 | EDDF | Airbus A32... | 2024-06-18 19:41:28 |
"NC1005 | LEPA | Boeing 737... | 2024-06-18 19:33:43 |
"NC1207 | LEMG | Airbus A32... | 2024-06-09 16:40:46 |
"NC1001 | GCLP | Boeing 737... | 2024-06-02 20:33:12 |
NC3318 | LGSA | Airbus A32... | 2024-06-01 08:11:50 |
"NC1162 | LPPT | Boeing 737... | 2024-05-26 10:58:08 |
"NC1310 | EHAM | Boeing 737... | 2024-05-22 10:39:10 |
NC1316 | EKCH | Airbus A32... | 2024-05-20 07:02:03 |
"NC1061 | ESSA | Airbus A32... | 2024-05-20 20:08:48 |
"NC1009 | ENBO | Boeing 737... | 2024-05-20 10:30:58 |
"NC1089 | KLAX | Boeing 787... | 2024-05-18 18:44:43 |
"NC1051 | ENAL | Airbus A32... | 2024-05-16 21:41:31 |
"NC1101 | ENBR | Airbus A32... | 2024-05-12 09:14:31 |
"NC1001 | GCLP | Boeing 737... | 2024-05-11 19:51:40 |
"NC0040 | EKVG | Virtualcol... | 2024-05-11 11:29:54 |
"NC1071 | ENTC | Boeing 737... | 2024-05-10 19:10:45 |
"NC1005 | LEPA | Airbus A32... | 2024-05-10 21:12:25 |
"NC1001 | GCLP | Airbus A32... | 2024-05-10 12:30:01 |
"NC0040 | EKVG | ATR 72-600... | 2024-05-04 20:35:17 |
"NC1106 | LPMA | Aerosoft A... | 2024-05-03 19:05:32 |
"NC1001 | GCLP | Boeing 787... | 2024-05-03 19:19:51 |
"NC1041 | ENAT | Airbus A32... | 2024-05-02 10:02:51 |
"NC1207 | LEMG | Airbus A32... | 2024-05-01 20:42:39 |
"NC1148 | EGLL | Airbus A32... | 2024-05-01 11:49:11 |
"NC1001 | GCLP | Boeing 737... | 2024-05-01 21:22:03 |
"NC1071 | ENTC | Boeing 737... | 2024-04-30 10:10:29 |
"NC1009 | ENEV | Boeing 737... | 2024-04-27 10:58:10 |
"NC1225 | LGSK | Boeing 737... | 2024-04-25 20:30:09 |
"NC1081 | ENVA | Boeing 737... | 2024-04-25 09:11:55 |
"NC1095 | LDSP | Airbus A32... | 2024-04-20 07:26:07 |
"NC1061 | ESSA | Boeing 737... | 2024-04-20 19:21:10 |
"NC1001 | GCLP | Airbus A32... | 2024-04-20 20:09:50 |
NC3312 | LGRP | Airbus A32... | 2024-04-19 15:14:47 |
"NC1215 | LSZH | Boeing 737... | 2024-04-19 19:06:41 |
NC1303 | EDDF | Boeing 737... | 2024-04-11 10:28:02 |
"NC1281 | LFPG | Airbus A32... | 2024-04-11 21:55:47 |
"NC1001 | GCLP | Airbus A32... | 2024-04-10 20:21:34 |
"NC1009 | ENBO | Boeing 737... | 2024-04-05 09:05:25 |
"NC1071 | ENTC | Airbus A32... | 2024-03-31 19:34:06 |
"NC1207 | LEMG | Airbus A32... | 2024-03-29 22:30:44 |
"NC1101 | ENBR | Airbus A32... | 2024-03-28 10:37:03 |
"NC1095 | LDSP | Boeing 737... | 2024-03-28 21:39:05 |
Runway Information (Airport elevation: 671ft)
Runway | 01L | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 16 |
Runway | 01R | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 16 |
Runway | 19L | Length | 9,711ft | Width | 148ft | Elevation | 683ft | Surface | Asphalt | Heading | 196 |
Runway | 19R | Length | 11,839ft | Width | 148ft | Elevation | 675ft | Surface | Asphalt | Heading | 196 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.475 Mhz |
Type | APP/DEP | Frequency | 119.975 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 129.300 Mhz |
Type | APP/DEP | Frequency | 136.400 Mhz |
Type | ATIS | Frequency | 126.125 Mhz |
Type | ATIS | Frequency | 127.150 Mhz |
Type | Clearance | Frequency | 121.680 Mhz |
Type | Clearance | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 121.605 Mhz |
Type | Ground | Frequency | 121.730 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 120.100 Mhz |
Type | Tower | Frequency | 123.325 Mhz |
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 136.400 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
Type | NDB | Ident | BGU | Frequency | 316 Khz |
Type | VOR-DME | Ident | GRM | Frequency | 115950 Khz |
Type | NDB | Ident | OPA | Frequency | 334 Khz |
Type | NDB | Ident | SLB | Frequency | 414 Khz |
Type | NDB | Ident | SOK | Frequency | 387 Khz |