Search flights

Oslo Gardermoen Airport, Oslo (ENGM)

Airport Weather & NOTAM's

METAR for:ENGM (Oslo/Gardermoen Arpt, AK, NO)
Text:ENGM 271420Z 18009KT 9999 FEW028 SCT036 19/13 Q1008 NOSIG
Conditions at:1420 UTC 27 Jul 2024
Temperature: 19.0°C ( 66°F)
Dewpoint: 13.0°C ( 55°F) [RH = 68%]
Pressure (altimeter):29.76 inches Hg (1008.0 mb)
Winds:from the S (180 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 2800 feet AGL, scattered clouds at 3600 feet AGL
TAF for:ENGM (Oslo/Gardermoen Arpt, AK, NO) issued at 1100 UTC 27 Jul 2024
Text:TAF ENGM 271100Z 2712/2812 17008KT 9999 -SHRA SCT025TCU BKN030
Forecast period:1200 to 2000 UTC 27 July 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the S (170 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3000 feet AGL
Clouds:scattered clouds at 2500 feet AGL, broken clouds at 3000 feet AGL
Weather:-SHRA (light rain showers)
Text:TEMPO 2712/2722 4000 TSRA BKN020 SCT025CB
Forecast period:1200 to 2200 UTC 27 July 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.49 sm (4.01 km)
Ceiling:2000 feet AGL
Clouds:broken clouds at 2000 feet AGL, scattered clouds at 2500 feet AGL
Weather:TSRA (rain associated with thunderstorm(s))
Text:BECMG 2720/2722 35010KT
Forecast period:2000 UTC 27 July 2024 to 1200 UTC 28 July 2024
Forecast type:BECOMING: Conditions expected to become as follows by 2200 UTC 27 July 2024
Winds:from the N (350 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3000 feet AGL
Clouds:scattered clouds at 2500 feet AGL, broken clouds at 3000 feet AGL
Weather:-SHRA (light rain showers)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
"NC1088 KLAX Airbus A35... 2024-07-14 11:17:31
"NC1094 LDSP Airbus A32... 2024-07-13 05:54:09
"NC1000 GCLP Airbus A32... 2024-07-10 08:51:29
"NC0039 EKVG Virtualcol... 2024-07-09 15:25:32
"NC1173 OMDB Airbus A32... 2024-07-08 08:09:59
"NC1206 LEMG Airbus A32... 2024-07-06 09:05:54
"NC1000 GCLP Boeing 737... 2024-07-05 07:20:00
"NC1054 LPFR Boeing 737... 2024-07-03 15:11:10
"NC1105 LPMA Boeing 737... 2024-07-02 14:34:48
"NC1105 LPMA Airbus A32... 2024-07-02 06:09:30
"NC1060 ESSA Airbus A32... 2024-07-02 18:59:48
"NC1008 ENBO Airbus A32... 2024-06-26 19:30:29
"NC1000 GCLP Boeing 737... 2024-06-26 05:06:28
"NC1070 ENTC Airbus A32... 2024-06-24 18:23:45
"NC1105 LPMA Boeing 737... 2024-06-23 09:53:52
"NC1008 ENBO Airbus A32... 2024-06-23 09:00:29
"NC0223 ENKR Airbus A32... 2024-06-22 17:54:57
"NC0223 ENKR Boeing 737... 2024-06-22 17:17:37
"NC1080 ENVA Airbus A32... 2024-06-21 14:48:59
NC1304 EDDF Airbus A32... 2024-06-19 05:54:13
NC1304 EDDF Airbus A32... 2024-06-17 08:03:58
"NC1000 GCLP Airbus A32... 2024-06-08 04:43:34
"NC1008 ENBO Boeing 737... 2024-06-05 18:19:37
"NC1008 ENBO Boeing 737... 2024-05-26 11:04:50
"NC1000 GCLP Boeing 737... 2024-05-23 07:31:20
"NC1000 GCLP Airbus A32... 2024-05-21 06:16:44
"NC1060 ESSA Boeing 737... 2024-05-20 10:39:00
"NC1060 ESSA Airbus A32... 2024-05-20 07:31:35
"NC1000 GCLP Boeing 737... 2024-05-19 06:24:44
NC1304 EDDF Airbus A32... 2024-05-17 15:48:07
"NC1050 ENAL Airbus A32... 2024-05-12 09:22:39
"NC1000 GCLP Boeing 737... 2024-05-12 06:54:40
NC1311 ENSB Airbus A32... 2024-05-11 14:46:22
"NC1135 EGSS Aerosoft A... 2024-05-11 11:20:14
"NC1000 GCLP Boeing 737... 2024-05-11 06:59:06
"NC0039 EKVG Virtualcol... 2024-05-11 06:19:41
"NC1004 LEPA Airbus A32... 2024-05-10 14:02:48
NC1313 ENSB Boeing 737... 2024-05-05 07:57:40
"NC0039 EKVG ATR 72-600... 2024-05-04 09:27:09
"NC1040 ENAT Airbus A32... 2024-05-02 05:58:01
"NC1000 GCLP Airbus A32... 2024-05-02 10:09:52
"NC1000 GCLP Boeing 787... 2024-05-02 06:23:26
"NC1206 LEMG Airbus A32... 2024-05-01 12:16:57
"NC1000 GCLP Boeing 787... 2024-05-01 08:56:14
"NC1105 LPMA Aerosoft A... 2024-04-27 07:55:19
"NC1000 GCLP Boeing 737... 2024-04-27 11:12:25
"NC1008 ENEV Boeing 737... 2024-04-26 07:42:08
"NC1224 LGSK Boeing 737... 2024-04-25 09:27:36
"NC1070 ENTC Airbus A32... 2024-04-21 05:33:51
"NC1000 GCLP Boeing 737... 2024-04-21 09:39:31
"NC1000 GCLP Airbus A32... 2024-04-20 07:39:36
"NC1094 LDSP Airbus A32... 2024-04-19 17:22:37
"NC1060 ESSA Boeing 737... 2024-04-19 19:13:11
NC1304 EDDF Airbus A32... 2024-04-11 05:27:39
"NC1000 GCLP Boeing 787... 2024-04-11 10:39:46
"NC1309 EHAM Boeing 787... 2024-04-06 09:18:42
"NC1280 LFPG Airbus A32... 2024-04-06 16:21:55
"NC1008 ENBO Airbus A32... 2024-03-31 20:09:01
"NC1000 GCLP Airbus A32... 2024-03-30 09:02:17
"NC1008 ENBO Boeing 737... 2024-03-29 08:14:06
"NC1000 GCLP Airbus A32... 2024-03-28 14:04:37
NC1302 EDDF Boeing 737... 2024-03-22 18:39:51
"NC1080 ENVA Airbus A32... 2024-03-22 18:15:30
VNC0000 EGSS Aerosoft A... 2024-03-08 14:11:50
"NC1185 BIKF Boeing 737... 2024-03-02 08:24:19
"NC1147 EGLL Boeing 737... 2024-02-23 08:17:25
"NC1309 EHAM Airbus A32... 2024-02-18 09:42:36
NC1315 EKCH Airbus A32... 2024-02-09 15:58:32
"NC1008 ENEV Airbus A32... 2024-02-09 16:33:30
"NC1185 BIKF Aerosoft A... 2024-01-19 18:39:59
"NC1100 ENBR Airbus A32... 2024-01-18 17:36:02
"NC1070 ENTC Airbus A32... 2024-01-17 17:45:31
"NC1008 ENBO Airbus A32... 2024-01-11 20:10:53
"NC1050 ENAL Boeing 737... 2024-01-10 11:41:38
"NC1173 OMDB Boeing 767... 2024-01-01 10:07:18
"NC1070 ENTC Boeing 737... 2023-12-15 15:23:58
"NC1070 ENTC Airbus A32... 2023-12-15 08:15:25
"NC1040 ENAT Boeing 737... 2023-12-11 18:35:38
"NC1070 ENTC Airbus A32... 2023-12-08 17:57:16
"NC1080 ENVA Airbus A32... 2023-12-07 16:58:08
"NC1070 ENTC Boeing 737... 2023-12-07 16:32:23
"NC1070 ENTC Airbus A32... 2023-12-07 11:30:04
"NC1060 ESSA Airbus A32... 2023-12-06 10:17:49
"NC1060 ESSA B738 LN-NA... 2023-12-06 10:37:48
"NC1100 ENBR Boeing 737... 2023-11-30 20:21:13
"NC1000 GCLP Airbus A32... 2023-11-24 10:50:47
"NC1080 ENVA Boeing 737... 2023-11-21 17:15:56
NC1307 EHAM Boeing 737... 2023-11-10 09:29:23
"NC1224 LGSK Airbus A32... 2023-11-10 07:53:59
"NC1206 LEMG Airbus A32... 2023-11-09 12:03:18
"NC1070 ENTC Boeing 737... 2023-11-09 07:38:06
"NC1012 LEBL Airbus A32... 2023-11-08 07:50:11
"NC1008 ENBO Boeing 737... 2023-11-07 18:01:22
"NC1000 GCLP Airbus A32... 2023-11-06 10:33:43
"NC1054 LPFR Airbus A32... 2023-11-04 09:22:18
"NC1008 ENBO Airbus A32... 2023-11-04 19:13:09
NC1304 EDDF Airbus A32... 2023-11-03 09:50:46
"NC1173 OMDB Airbus A32... 2023-11-02 07:48:50
"NC1105 LPMA Airbus A32... 2023-11-01 07:59:03
EC001 LOWW Airbus A32... 2023-10-20 17:22:24
"NC1060 ESSA Boeing 737... 2023-10-17 15:59:37
"NC1070 ENTC Airbus A32... 2023-10-16 11:21:27
"NC1105 LPMA Boeing 737... 2023-10-15 09:17:41
"NC1070 ENTC Airbus A32... 2023-10-14 12:29:59
EC001 LOWW Boeing 737... 2023-10-09 19:38:28
NC3317 LGSA Airbus A32... 2023-10-06 16:31:37
"NC1028 RJTT Boeing 747... 2023-10-03 23:39:50
"NC1206 LEMG Airbus A32... 2023-09-30 12:50:17
"NC1056 LIMC Boeing 737... 2023-09-30 09:08:37
"NC1129 LSGG Boeing 737... 2023-09-28 07:42:30
"NC1054 LPFR Boeing 737... 2023-09-24 12:53:10
"NC1022 LIRF Airbus A32... 2023-09-22 09:49:46
"NC1008 ENBO Airbus A32... 2023-09-14 16:10:33

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
NC1303 EDDF Boeing 737... 2024-07-21 19:59:59
"NC1095 LDSP Airbus A32... 2024-07-14 09:11:12
"NC1071 ENTC Airbus A32... 2024-07-12 19:37:59
"NC0040 EKVG Virtualcol... 2024-07-10 08:38:35
"NC1174 OMDB Airbus A32... 2024-07-09 14:15:07
"NC1001 GCLP Airbus A32... 2024-07-07 17:46:09
"NC1061 ESSA Airbus A32... 2024-07-06 08:54:04
"NC1055 LPFR Boeing 737... 2024-07-04 20:47:06
"NC1106 LPMA Boeing 737... 2024-07-03 12:47:03
"NC1106 LPMA Airbus A32... 2024-07-02 18:47:50
"NC1118 LFMN Boeing 737... 2024-07-01 20:15:57
"NC1001 GCLP Airbus A32... 2024-07-01 20:57:30
"NC1061 ESSA Airbus A32... 2024-06-26 13:06:03
"NC1106 LPMA Boeing 737... 2024-06-25 12:05:37
NC1305 EDDF Airbus A32... 2024-06-24 17:12:37
"NC0222 ENKR Boeing 737... 2024-06-23 09:44:19
"NC0222 ENKR Airbus A32... 2024-06-23 08:49:38
NC1305 EDDF Airbus A32... 2024-06-22 08:38:43
"NC0222 ENKR Airbus A32... 2024-06-20 19:11:04
NC1305 EDDF Airbus A32... 2024-06-18 19:41:28
"NC1005 LEPA Boeing 737... 2024-06-18 19:33:43
"NC1207 LEMG Airbus A32... 2024-06-09 16:40:46
"NC1001 GCLP Boeing 737... 2024-06-02 20:33:12
NC3318 LGSA Airbus A32... 2024-06-01 08:11:50
"NC1162 LPPT Boeing 737... 2024-05-26 10:58:08
"NC1310 EHAM Boeing 737... 2024-05-22 10:39:10
NC1316 EKCH Airbus A32... 2024-05-20 07:02:03
"NC1061 ESSA Airbus A32... 2024-05-20 20:08:48
"NC1009 ENBO Boeing 737... 2024-05-20 10:30:58
"NC1089 KLAX Boeing 787... 2024-05-18 18:44:43
"NC1051 ENAL Airbus A32... 2024-05-16 21:41:31
"NC1101 ENBR Airbus A32... 2024-05-12 09:14:31
"NC1001 GCLP Boeing 737... 2024-05-11 19:51:40
"NC0040 EKVG Virtualcol... 2024-05-11 11:29:54
"NC1071 ENTC Boeing 737... 2024-05-10 19:10:45
"NC1005 LEPA Airbus A32... 2024-05-10 21:12:25
"NC1001 GCLP Airbus A32... 2024-05-10 12:30:01
"NC0040 EKVG ATR 72-600... 2024-05-04 20:35:17
"NC1106 LPMA Aerosoft A... 2024-05-03 19:05:32
"NC1001 GCLP Boeing 787... 2024-05-03 19:19:51
"NC1041 ENAT Airbus A32... 2024-05-02 10:02:51
"NC1207 LEMG Airbus A32... 2024-05-01 20:42:39
"NC1148 EGLL Airbus A32... 2024-05-01 11:49:11
"NC1001 GCLP Boeing 737... 2024-05-01 21:22:03
"NC1071 ENTC Boeing 737... 2024-04-30 10:10:29
"NC1009 ENEV Boeing 737... 2024-04-27 10:58:10
"NC1225 LGSK Boeing 737... 2024-04-25 20:30:09
"NC1081 ENVA Boeing 737... 2024-04-25 09:11:55
"NC1095 LDSP Airbus A32... 2024-04-20 07:26:07
"NC1061 ESSA Boeing 737... 2024-04-20 19:21:10
"NC1001 GCLP Airbus A32... 2024-04-20 20:09:50
NC3312 LGRP Airbus A32... 2024-04-19 15:14:47
"NC1215 LSZH Boeing 737... 2024-04-19 19:06:41
NC1303 EDDF Boeing 737... 2024-04-11 10:28:02
"NC1281 LFPG Airbus A32... 2024-04-11 21:55:47
"NC1001 GCLP Airbus A32... 2024-04-10 20:21:34
"NC1009 ENBO Boeing 737... 2024-04-05 09:05:25
"NC1071 ENTC Airbus A32... 2024-03-31 19:34:06
"NC1207 LEMG Airbus A32... 2024-03-29 22:30:44
"NC1101 ENBR Airbus A32... 2024-03-28 10:37:03
"NC1095 LDSP Boeing 737... 2024-03-28 21:39:05
"NC1101 ENBR Boeing 737... 2024-03-22 18:10:49
"NC1081 ENVA Airbus A32... 2024-03-22 21:15:55
"NC1009 ENEV Airbus A32... 2024-03-21 21:06:39
"NC1148 EGLL Boeing 737... 2024-03-01 22:28:47
"NC1081 ENVA Boeing 737... 2024-02-22 13:45:20
"NC1081 ENVA Airbus A32... 2024-02-18 09:30:08
"NC1281 LFPG Aerosoft A... 2024-02-09 18:13:08
"NC1009 ENBO Airbus A32... 2024-02-09 15:41:26
"NC1310 EHAM Airbus A32... 2024-02-03 20:22:58
"NC1186 BIKF Airbus A32... 2024-02-02 20:37:38
"NC1071 ENTC Airbus A32... 2024-01-18 09:18:40
"NC1009 ENBO Airbus A32... 2024-01-18 20:43:15
"NC1174 OMDB Boeing 737... 2024-01-07 19:30:56
"NC1071 ENTC Boeing 737... 2023-12-31 15:26:50
"NC1071 ENTC Airbus A32... 2023-12-25 13:12:56
"NC1081 ENVA Airbus A32... 2023-12-15 08:05:23
"NC1041 ENAT Boeing 737... 2023-12-14 20:20:15
"NC1071 ENTC Boeing 737... 2023-12-08 21:38:58
NC1305 EDDF Airbus A32... 2023-12-07 10:00:25
"NC1071 ENTC Airbus A32... 2023-12-07 16:25:09
"NC1061 ESSA Airbus A32... 2023-12-06 13:15:05
"NC1009 ENBO Boeing 737... 2023-12-04 11:58:06
"NC1148 EGLL Boeing 737... 2023-11-30 20:05:39
NC3318 LGSA Airbus A32... 2023-11-26 11:17:44
"NC1085 ENZV Airbus A32... 2023-11-24 09:32:10
NC1308 EHAM Boeing 737... 2023-11-19 19:15:40
NC1310 EHAM Airbus A32... 2023-11-09 11:10:48
"NC1207 LEMG Airbus A32... 2023-11-09 20:22:06
"NC1065 LTAI Boeing 737... 2023-11-09 20:22:41
NC3314 LGRP Boeing 737... 2023-11-08 18:07:37
"NC1071 ENTC Airbus A32... 2023-11-07 21:12:30
"NC1281 LFPG Airbus A32... 2023-11-06 10:20:25
NC1303 EDDF Boeing 737... 2023-11-05 21:19:47
"NC1081 ENVA Airbus A32... 2023-11-04 08:58:16
"NC1055 LPFR Airbus A32... 2023-11-04 17:54:32
"NC1174 OMDB Airbus A32... 2023-11-02 22:51:23
"NC1106 LPMA Airbus A32... 2023-11-01 19:32:33
NC1305 EDDF Airbus A32... 2023-10-31 20:57:33
"NC1009 ENBO Aerosoft A... 2023-10-20 17:37:33
"NC1106 LPMA Boeing 737... 2023-10-15 19:33:35
"NC1061 ESSA Airbus A32... 2023-10-15 19:41:33
"NC1029 RJTT Boeing 737... 2023-10-14 18:26:08
"NC1009 ENBO Airbus A32... 2023-10-12 15:47:42
NC3318 LGSA Airbus A32... 2023-10-07 13:18:59
"NC1057 LIMC Boeing 737... 2023-09-30 17:31:53
"NC1130 LSGG Boeing 737... 2023-09-28 13:44:35
"NC1055 LPFR Boeing 737... 2023-09-27 16:46:29
"NC1215 LSZH Boeing 737... 2023-09-24 12:42:40
NC3312 LGRP Airbus A32... 2023-09-22 17:28:46
"NC1023 LIRF Airbus A32... 2023-09-22 16:48:20
"NC1186 BIKF Airbus A32... 2023-09-14 16:01:26

Runway Information (Airport elevation: 671ft)

Runway 01L Length 11,839ft Width 148ft Elevation 675ft Surface Asphalt Heading 16
Runway 01R Length 9,711ft Width 148ft Elevation 683ft Surface Asphalt Heading 16
Runway 19L Length 9,711ft Width 148ft Elevation 683ft Surface Asphalt Heading 196
Runway 19R Length 11,839ft Width 148ft Elevation 675ft Surface Asphalt Heading 196

Airport Frequencies

Type APP/DEP Frequency 118.475 Mhz
Type APP/DEP Frequency 119.975 Mhz
Type APP/DEP Frequency 120.450 Mhz
Type APP/DEP Frequency 128.900 Mhz
Type APP/DEP Frequency 129.300 Mhz
Type APP/DEP Frequency 136.400 Mhz
Type ATIS Frequency 126.125 Mhz
Type ATIS Frequency 127.150 Mhz
Type Clearance Frequency 121.680 Mhz
Type Clearance Frequency 121.930 Mhz
Type Ground Frequency 121.605 Mhz
Type Ground Frequency 121.730 Mhz
Type Ground Frequency 121.905 Mhz
Type Tower Frequency 118.300 Mhz
Type Tower Frequency 118.700 Mhz
Type Tower Frequency 120.100 Mhz
Type Tower Frequency 123.325 Mhz
Type APP/DEP Frequency 128.900 Mhz
Type APP/DEP Frequency 136.400 Mhz
Type Ground Frequency 121.855 Mhz

Airport Navaids

Type NDB Ident BGU Frequency 316 Khz
Type VOR-DME Ident GRM Frequency 115950 Khz
Type NDB Ident OPA Frequency 334 Khz
Type NDB Ident SLB Frequency 414 Khz
Type NDB Ident SOK Frequency 387 Khz