Search flights
Vaernes AB Airport, Trondheim (ENVA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
"NC0504 | LEPA | Boeing 737... | 2024-06-16 16:33:26 |
"NC0500 | GCLP | Boeing 737... | 2024-06-14 09:38:21 |
"NC1081 | ENGM | Boeing 737... | 2024-04-25 08:04:45 |
"NC0128 | ENBO | Virtualcol... | 2024-04-07 08:33:44 |
"NC0541 | LFMN | Boeing 737... | 2024-03-31 12:51:55 |
"NC1081 | ENGM | Airbus A32... | 2024-03-22 19:52:47 |
"NC1081 | ENGM | Boeing 737... | 2024-02-22 12:42:36 |
"NC1081 | ENGM | Airbus A32... | 2024-02-18 08:30:41 |
"NC0500 | GCLP | Airbus A32... | 2024-02-08 13:21:20 |
"NC1081 | ENGM | Airbus A32... | 2023-12-15 07:04:57 |
"NC0559 | EDDF | Boeing 737... | 2023-11-21 18:39:09 |
"NC2275 | EHAM | Airbus A32... | 2023-11-08 15:58:30 |
"NC1081 | ENGM | Airbus A32... | 2023-11-04 07:54:24 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
"NC1080 | ENGM | Airbus A32... | 2024-06-21 15:51:01 |
"NC0536 | LBBG | Boeing 737... | 2024-06-16 16:24:45 |
"NC0501 | GCLP | Boeing 737... | 2024-06-08 14:17:54 |
"NC0127 | ENBO | ATR 42-600... | 2024-04-24 13:16:32 |
"NC0501 | GCLP | Airbus A32... | 2024-04-06 19:57:51 |
"NC0501 | GCLP | Boeing 737... | 2024-03-31 08:21:10 |
"NC1080 | ENGM | Airbus A32... | 2024-03-22 19:24:55 |
"NC0564 | LFPG | Boeing 737... | 2024-02-22 11:07:55 |
"NC0501 | GCLP | Airbus A32... | 2024-02-17 20:19:07 |
"NC0501 | GCLP | Airbus A32... | 2024-02-08 13:05:10 |
"NC1080 | ENGM | Airbus A32... | 2023-12-07 17:53:25 |
"NC1080 | ENGM | Boeing 737... | 2023-11-21 18:29:30 |
"NC0513 | LEBL | Airbus A32... | 2023-11-08 15:08:36 |
"NC0560 | EDDF | Airbus A32... | 2023-11-03 20:45:03 |
Runway Information (Airport elevation: 36ft)
Runway | 09 | Length | 9,340ft | Width | 139ft | Elevation | 36ft | Surface | Bituminous | Heading | 90 |
Runway | 13 | Length | 3,109ft | Width | 254ft | Elevation | 36ft | Surface | Bituminous | Heading | 134 |
Runway | 27 | Length | 9,340ft | Width | 139ft | Elevation | 36ft | Surface | Bituminous | Heading | 270 |
Runway | 31 | Length | 3,109ft | Width | 254ft | Elevation | 36ft | Surface | Bituminous | Heading | 314 |
Airport Frequencies
Type | Ground | Frequency | 121.600 Mhz |
Type | Tower | Frequency | 119.400 Mhz |
Type | Tower | Frequency | 133.750 Mhz |
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | APP/DEP | Frequency | 129.325 Mhz |
Type | APP/DEP | Frequency | 118.600 Mhz |
Type | ATIS | Frequency | 127.550 Mhz |
Airport Navaids
Type | NDB | Ident | FLR | Frequency | 380 Khz |
Type | NDB | Ident | GRK | Frequency | 358 Khz |
Type | VOR-DME | Ident | TRM | Frequency | 112500 Khz |
Type | TACAN | Ident | VAE | Frequency | 109600 Khz |