Search flights
Vaernes AB Airport, Trondheim (ENVA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
"NC0500 | GCLP | Boeing 737... | 2025-04-25 11:11:28 |
"NC0500 | GCLP | Airbus A32... | 2025-04-18 08:31:19 |
VNC525 | ENGM | Atr 42-320... | 2025-04-02 06:44:32 |
VNCDY0810 | LOWS | Boeing 737... | 2025-02-14 09:11:09 |
"NC0500 | GCLP | Airbus A32... | 2025-01-18 09:13:22 |
"NC0504 | LEPA | Boeing 737... | 2024-06-16 16:33:26 |
"NC0500 | GCLP | Boeing 737... | 2024-06-14 09:38:21 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VNCDY0874 | EHGG | Boeing 737... | 2025-04-25 11:04:33 |
VNC534 | ENJA | Atr 42-320... | 2025-04-17 14:39:58 |
VNC524 | ENBO | Airbus A32... | 2025-03-29 20:48:03 |
"NC0501 | GCLP | Boeing 737... | 2025-02-13 13:42:43 |
VNCSWE27 | ESKM | Atr 42-320... | 2025-01-18 08:49:24 |
"NC1080 | ENGM | Airbus A32... | 2024-06-21 15:51:01 |
"NC0536 | LBBG | Boeing 737... | 2024-06-16 16:24:45 |
"NC0501 | GCLP | Boeing 737... | 2024-06-08 14:17:54 |
Runway Information (Airport elevation: 36ft)
Runway | 09 | Length | 9,340ft | Width | 139ft | Elevation | 36ft | Surface | Bituminous | Heading | 90 |
Runway | 13 | Length | 3,109ft | Width | 254ft | Elevation | 36ft | Surface | Bituminous | Heading | 134 |
Runway | 27 | Length | 9,340ft | Width | 139ft | Elevation | 36ft | Surface | Bituminous | Heading | 270 |
Runway | 31 | Length | 3,109ft | Width | 254ft | Elevation | 36ft | Surface | Bituminous | Heading | 314 |
Airport Frequencies
Type | Ground | Frequency | 121.600 Mhz |
Type | Tower | Frequency | 119.400 Mhz |
Type | Tower | Frequency | 133.750 Mhz |
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | APP/DEP | Frequency | 129.325 Mhz |
Type | APP/DEP | Frequency | 118.600 Mhz |
Type | ATIS | Frequency | 127.550 Mhz |
Airport Navaids
Type | NDB | Ident | FLR | Frequency | 380 Khz |
Type | NDB | Ident | GRK | Frequency | 358 Khz |
Type | VOR-DME | Ident | TRM | Frequency | 112500 Khz |
Type | TACAN | Ident | VAE | Frequency | 109600 Khz |