Search flights
Vaernes AB Airport, Trondheim (ENVA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VNCDY0947 | LIBP | Boeing 737... | 2025-09-15 06:34:39 |
| VNCDY0928 | EGGP | Boeing 737... | 2025-08-22 15:03:17 |
| "NC0500 | GCLP | Airbus A32... | 2025-08-19 14:03:36 |
| VNC556 | LEMH | Airbus A32... | 2025-05-17 17:18:57 |
| "NC0500 | GCLP | Boeing 737... | 2025-04-25 11:11:28 |
| "NC0500 | GCLP | Airbus A32... | 2025-04-18 08:31:19 |
| VNC525 | ENGM | Atr 42-320... | 2025-04-02 06:44:32 |
| VNCDY0810 | LOWS | Boeing 737... | 2025-02-14 09:11:09 |
| "NC0500 | GCLP | Airbus A32... | 2025-01-18 09:13:22 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VNCDY0946 | ENST | ATR 42-600... | 2025-09-14 17:46:05 |
| VNCDY0927 | LCEN | Boeing 737... | 2025-08-21 20:15:56 |
| VNC585 | ELLX | Airbus A32... | 2025-08-19 09:10:50 |
| "NC0501 | GCLP | Airbus A32... | 2025-05-16 19:06:35 |
| VNCDY0874 | EHGG | Boeing 737... | 2025-04-25 11:04:33 |
| VNC534 | ENJA | Atr 42-320... | 2025-04-17 14:39:58 |
| VNC524 | ENBO | Airbus A32... | 2025-03-29 20:48:03 |
| "NC0501 | GCLP | Boeing 737... | 2025-02-13 13:42:43 |
| VNCSWE27 | ESKM | Atr 42-320... | 2025-01-18 08:49:24 |
Runway Information (Airport elevation: 36ft)
| Runway | 09 | Length | 9,340ft | Width | 139ft | Elevation | 36ft | Surface | Bituminous | Heading | 90 |
| Runway | 13 | Length | 3,109ft | Width | 254ft | Elevation | 36ft | Surface | Bituminous | Heading | 134 |
| Runway | 27 | Length | 9,340ft | Width | 139ft | Elevation | 36ft | Surface | Bituminous | Heading | 270 |
| Runway | 31 | Length | 3,109ft | Width | 254ft | Elevation | 36ft | Surface | Bituminous | Heading | 314 |
Airport Frequencies
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Tower | Frequency | 119.400 Mhz |
| Type | Tower | Frequency | 133.750 Mhz |
| Type | APP/DEP | Frequency | 119.150 Mhz |
| Type | APP/DEP | Frequency | 119.350 Mhz |
| Type | APP/DEP | Frequency | 129.325 Mhz |
| Type | APP/DEP | Frequency | 118.600 Mhz |
| Type | ATIS | Frequency | 127.550 Mhz |
Airport Navaids
| Type | NDB | Ident | FLR | Frequency | 380 Khz |
| Type | NDB | Ident | GRK | Frequency | 358 Khz |
| Type | VOR-DME | Ident | TRM | Frequency | 112500 Khz |
| Type | TACAN | Ident | VAE | Frequency | 109600 Khz |