Search flights
Reina Sofia Airport, Tenerife-South (GCTS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VNCDY1169 | LEPA | Boeing 737... | 2026-05-08 16:27:31 |
| VNCDY1162 | ENBR | Boeing 737... | 2026-05-02 08:06:06 |
| VNC683 | ENGM | Project Ai... | 2026-04-05 14:09:06 |
| "NC1899 | ESSA | Boeing 737... | 2026-03-01 08:08:28 |
| VNC665 | ENBO | Airbus A32... | 2026-02-20 15:55:56 |
| VNC590 | ENGM | Airbus A32... | 2025-09-12 13:38:25 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VNCDY1168 | ENTC | Boeing 737... | 2026-05-08 16:19:53 |
| VNCDY1161 | EFHK | Boeing 737... | 2026-05-01 14:13:57 |
| VNC682 | ENVA | Project Ai... | 2026-04-05 12:47:01 |
| VNCDY1104 | LFMN | Boeing 737... | 2026-02-28 12:40:46 |
| "NC1898 | ESSA | Airbus A32... | 2026-02-20 13:37:48 |
| VNC589 | ENEV | Airbus A32... | 2025-09-12 13:32:55 |
Runway Information (Airport elevation: 198ft)
| Runway | 07 | Length | 10,488ft | Width | 212ft | Elevation | 198ft | Surface | Asphalt | Heading | 68 |
| Runway | 25 | Length | 10,488ft | Width | 212ft | Elevation | 198ft | Surface | Asphalt | Heading | 248 |
Airport Frequencies
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | APP/DEP | Frequency | 128.125 Mhz |
| Type | ATIS | Frequency | 118.675 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.000 Mhz |
| Type | Tower | Frequency | 120.300 Mhz |
| Type | Tower | Frequency | 121.750 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | Clearance | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.000 Mhz |
Airport Navaids
| Type | NDB | Ident | TES | Frequency | 317 Khz |
| Type | VOR-DME | Ident | TFS | Frequency | 116400 Khz |