Search flights
Arlanda Airport, Stockholm (ESSA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VNCSWE24 | ESNL | Atr 42-320... | 2025-01-17 12:25:02 |
"NC1898 | GCTS | Boeing 737... | 2024-08-24 13:06:18 |
"NC1061 | ENGM | Airbus A32... | 2024-07-06 07:52:25 |
"NC1898 | GCTS | Airbus A32... | 2024-07-03 06:29:16 |
"NC1061 | ENGM | Airbus A32... | 2024-06-26 12:02:30 |
"NC1522 | LPPT | Boeing 737... | 2024-05-24 16:18:15 |
NC2217 | EHAM | Boeing 737... | 2024-05-20 17:05:06 |
"NC1972 | LIEO | Airbus A32... | 2024-05-20 11:41:46 |
"NC1062 | ESPA | Boeing 737... | 2024-05-20 11:53:22 |
"NC1062 | ESPA | Airbus A32... | 2024-05-20 08:37:47 |
"NC1061 | ENGM | Airbus A32... | 2024-05-20 19:10:20 |
"NC1898 | GCTS | Boeing 737... | 2024-04-20 04:59:18 |
"NC1061 | ENGM | Boeing 737... | 2024-04-20 18:10:04 |
"NC1524 | LSZH | Boeing 737... | 2024-04-18 16:34:09 |
"NC1534 | LQSA | Boeing 737... | 2024-04-15 16:09:49 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
"NC1999 | LEAL | Airbus A32... | 2025-01-17 12:07:57 |
"NC1060 | ENGM | Boeing 737... | 2024-08-24 12:56:33 |
"NC1899 | GCTS | Airbus A32... | 2024-07-03 20:50:30 |
"NC1060 | ENGM | Airbus A32... | 2024-07-02 20:07:32 |
"NC0006 | LTAI | Airbus A32... | 2024-06-25 16:16:17 |
"NC0006 | LTAI | Boeing 737... | 2024-05-24 16:10:04 |
"NC1973 | LIEO | Airbus A32... | 2024-05-20 19:03:08 |
"NC1063 | ESPA | Boeing 737... | 2024-05-20 16:50:42 |
"NC1063 | ESPA | Airbus A32... | 2024-05-20 11:35:07 |
"NC1060 | ENGM | Boeing 737... | 2024-05-20 11:46:30 |
"NC1060 | ENGM | Airbus A32... | 2024-05-20 08:31:51 |
"NC1899 | GCTS | Boeing 737... | 2024-04-20 18:02:49 |
"NC1060 | ENGM | Boeing 737... | 2024-04-19 20:23:59 |
"NC1535 | LQSA | Boeing 737... | 2024-04-16 18:47:37 |
"NC1999 | LEAL | Boeing 737... | 2024-04-14 16:23:09 |
Runway Information (Airport elevation: 110ft)
Runway | 01L | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
Runway | 01R | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
Runway | 08 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 76 |
Runway | 19L | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
Runway | 19R | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
Runway | 26 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 256 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.755 Mhz |
Type | ATIS | Frequency | 119.005 Mhz |
Type | ATIS | Frequency | 121.630 Mhz |
Type | Clearance | Frequency | 121.830 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Ground | Frequency | 121.930 Mhz |
Type | Ground | Frequency | 121.980 Mhz |
Type | Tower | Frequency | 118.505 Mhz |
Type | Tower | Frequency | 125.130 Mhz |
Type | Tower | Frequency | 128.730 Mhz |
Type | APP/DEP | Frequency | 120.155 Mhz |
Type | APP/DEP | Frequency | 126.655 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ARL | Frequency | 116000 Khz |
Type | NDB | Ident | CG | Frequency | 352 Khz |
Type | NDB | Ident | DL | Frequency | 360 Khz |
Type | NDB | Ident | LA | Frequency | 404 Khz |
Type | NDB | Ident | OHT | Frequency | 370 Khz |