Search flights

Arlanda Airport, Stockholm (ESSA)

Airport Weather & NOTAM's

METAR for:ESSA (Stockholm/Arlanda Arpt, AB, SE)
Text:ESSA 270920Z 17012KT 9999 SCT023 BKN027 17/14 Q1010
Conditions at:0920 UTC 27 Jul 2024
Temperature: 17.0°C ( 63°F)
Dewpoint: 14.0°C ( 57°F) [RH = 82%]
Pressure (altimeter):29.82 inches Hg (1010.0 mb)
Winds:from the S (170 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2700 feet AGL
Clouds:scattered clouds at 2300 feet AGL, broken clouds at 2700 feet AGL
TAF for:ESSA (Stockholm/Arlanda Arpt, AB, SE) issued at 0830 UTC 27 Jul 2024
Text:TAF ESSA 270830Z 2709/2809 18008KT 9999 BKN030
Forecast period:0900 UTC 27 July 2024 to 0900 UTC 28 July 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the S (180 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3000 feet AGL
Clouds:broken clouds at 3000 feet AGL
Text:PROB40 2709/2713 SHRA BKN012 BKN025CB
Forecast period:0900 to 1300 UTC 27 July 2024
Forecast type:PROBABLE: 40 percent likelihood of the following during this time
Ceiling:1200 feet AGL
Clouds:broken clouds at 1200 feet AGL, broken clouds at 2500 feet AGL
Weather:SHRA (rain showers)
Text:TEMPO 2713/2718 SHRA SCT030CB
Forecast period:1300 to 1800 UTC 27 July 2024
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3000 feet AGL
Weather:SHRA (rain showers)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
"NC1061 ENGM Airbus A32... 2024-07-06 07:52:25
"NC1898 GCTS Airbus A32... 2024-07-03 06:29:16
"NC1061 ENGM Airbus A32... 2024-06-26 12:02:30
"NC1522 LPPT Boeing 737... 2024-05-24 16:18:15
NC2217 EHAM Boeing 737... 2024-05-20 17:05:06
"NC1972 LIEO Airbus A32... 2024-05-20 11:41:46
"NC1062 ESPA Boeing 737... 2024-05-20 11:53:22
"NC1062 ESPA Airbus A32... 2024-05-20 08:37:47
"NC1061 ENGM Airbus A32... 2024-05-20 19:10:20
"NC1898 GCTS Boeing 737... 2024-04-20 04:59:18
"NC1061 ENGM Boeing 737... 2024-04-20 18:10:04
"NC1524 LSZH Boeing 737... 2024-04-18 16:34:09
"NC1534 LQSA Boeing 737... 2024-04-15 16:09:49
"NC1510 LGIR Airbus A32... 2023-12-06 12:16:29
"NC1061 ENGM Airbus A32... 2023-12-06 11:51:02
"NC1898 GCTS Boeing 737... 2023-10-19 07:38:04
"NC0015 LOWI Boeing 737... 2023-10-18 11:48:43
"NC1061 ENGM Airbus A32... 2023-10-15 18:40:17
"NC1510 LGIR Airbus A32... 2023-10-12 17:13:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
"NC1899 GCTS Airbus A32... 2024-07-03 20:50:30
"NC1060 ENGM Airbus A32... 2024-07-02 20:07:32
"NC0006 LTAI Airbus A32... 2024-06-25 16:16:17
"NC0006 LTAI Boeing 737... 2024-05-24 16:10:04
"NC1973 LIEO Airbus A32... 2024-05-20 19:03:08
"NC1063 ESPA Boeing 737... 2024-05-20 16:50:42
"NC1063 ESPA Airbus A32... 2024-05-20 11:35:07
"NC1060 ENGM Boeing 737... 2024-05-20 11:46:30
"NC1060 ENGM Airbus A32... 2024-05-20 08:31:51
"NC1899 GCTS Boeing 737... 2024-04-20 18:02:49
"NC1060 ENGM Boeing 737... 2024-04-19 20:23:59
"NC1535 LQSA Boeing 737... 2024-04-16 18:47:37
"NC1999 LEAL Boeing 737... 2024-04-14 16:23:09
"NC1060 ENGM Airbus A32... 2023-12-06 11:43:39
"NC1060 ENGM B738 LN-NA... 2023-12-06 11:34:58
"NC0016 LOWI Boeing 737... 2023-10-18 17:22:27
"NC1060 ENGM Boeing 737... 2023-10-17 17:49:03
"NC1899 GCTS Airbus A32... 2023-10-15 18:28:59

Runway Information (Airport elevation: 110ft)

Runway 01L Length 10,786ft Width 143ft Elevation 114ft Surface Asphalt Heading 10
Runway 01R Length 8,162ft Width 142ft Elevation 114ft Surface Asphalt Heading 10
Runway 08 Length 8,162ft Width 142ft Elevation 114ft Surface Asphalt Heading 76
Runway 19L Length 8,162ft Width 142ft Elevation 114ft Surface Asphalt Heading 190
Runway 19R Length 10,786ft Width 143ft Elevation 114ft Surface Asphalt Heading 190
Runway 26 Length 8,162ft Width 142ft Elevation 114ft Surface Asphalt Heading 256

Airport Frequencies

Type APP/DEP Frequency 123.755 Mhz
Type ATIS Frequency 119.005 Mhz
Type ATIS Frequency 121.630 Mhz
Type Clearance Frequency 121.830 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.930 Mhz
Type Ground Frequency 121.980 Mhz
Type Tower Frequency 118.505 Mhz
Type Tower Frequency 125.130 Mhz
Type Tower Frequency 128.730 Mhz
Type APP/DEP Frequency 120.155 Mhz
Type APP/DEP Frequency 126.655 Mhz

Airport Navaids

Type VOR-DME Ident ARL Frequency 116000 Khz
Type NDB Ident CG Frequency 352 Khz
Type NDB Ident DL Frequency 360 Khz
Type NDB Ident LA Frequency 404 Khz
Type NDB Ident OHT Frequency 370 Khz