Search flights
Arlanda Airport, Stockholm (ESSA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VNCDY1151 | GBYD | Boeing 737... | 2026-04-17 06:44:22 |
| VNCDY1149 | GGOV | Boeing 737... | 2026-04-11 09:40:09 |
| VNCDY1106 | HESX | Boeing 737... | 2026-03-05 15:12:39 |
| VNCDY1105 | ESKS | Aerosoft D... | 2026-03-01 17:12:31 |
| "NC1898 | GCTS | Airbus A32... | 2026-02-20 07:20:02 |
| VNCDY0949 | ENBO | Boeing 737... | 2025-10-05 16:00:39 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VNCDY1150 | GGOV | Boeing 737... | 2026-04-12 16:11:12 |
| "NC1060 | ENGM | Boeing 737... | 2026-04-11 09:32:28 |
| VNCDY1107 | ESKS | Aerosoft D... | 2026-03-04 19:27:47 |
| "NC1899 | GCTS | Boeing 737... | 2026-03-01 14:16:32 |
| "NC1060 | ENGM | Airbus A32... | 2026-02-01 11:20:28 |
| VNCDY0948 | LIBP | Boeing 737... | 2025-10-04 14:35:06 |
Runway Information (Airport elevation: 110ft)
| Runway | 01L | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
| Runway | 01R | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 10 |
| Runway | 08 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 76 |
| Runway | 19L | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
| Runway | 19R | Length | 10,786ft | Width | 143ft | Elevation | 114ft | Surface | Asphalt | Heading | 190 |
| Runway | 26 | Length | 8,162ft | Width | 142ft | Elevation | 114ft | Surface | Asphalt | Heading | 256 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.755 Mhz |
| Type | ATIS | Frequency | 119.005 Mhz |
| Type | ATIS | Frequency | 121.630 Mhz |
| Type | Clearance | Frequency | 121.830 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.930 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | Tower | Frequency | 125.130 Mhz |
| Type | Tower | Frequency | 128.730 Mhz |
| Type | APP/DEP | Frequency | 120.155 Mhz |
| Type | APP/DEP | Frequency | 126.655 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ARL | Frequency | 116000 Khz |
| Type | NDB | Ident | CG | Frequency | 352 Khz |
| Type | NDB | Ident | DL | Frequency | 360 Khz |
| Type | NDB | Ident | LA | Frequency | 404 Khz |
| Type | NDB | Ident | OHT | Frequency | 370 Khz |