Search flights

Gran Canaria Airport, Gran Canaria (GCLP)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
"NC0062 ENBO Boeing 737... 2025-09-14 09:05:23
"NC0088 ENTC Airbus A32... 2025-09-06 06:52:09
VNC586 ENBR Airbus A32... 2025-08-20 05:35:26
VNCDY0925 EDDP Boeing 737... 2025-08-17 13:26:57
"NC1001 ENGM Airbus A32... 2025-08-16 13:57:33
VNCDY0921 EDDH Boeing 737... 2025-08-14 16:08:06
VNCDY0886 LPBJ Boeing 737... 2025-05-20 17:12:07
VNCDY0884 LHBP Boeing 737... 2025-05-16 16:18:41
"NC0501 ENVA Airbus A32... 2025-05-16 13:01:20
VNCDY0880 GCLA ATR 42-600... 2025-05-13 09:45:28
VNC554 LEIB Airbus A32... 2025-05-10 17:22:18
"NC0062 ENBO Boeing 737... 2025-05-04 07:08:19
"NC0088 ENTC Boeing 737... 2025-05-02 07:22:53
VNC544 LXGB Airbus A32... 2025-04-27 06:20:08
VNCDY0875 LEMG Boeing 737... 2025-04-25 17:39:31
VNC542 LEMG Airbus A32... 2025-04-25 17:38:02
VNC538 EKEB Airbus A32... 2025-04-20 15:49:10
VNC535 LEMG Airbus A32... 2025-04-18 18:28:49
VNC527 EGQS Airbus A32... 2025-04-03 15:28:52
VNC526 ENBR Airbus A32... 2025-04-02 14:11:11
"NC1001 ENGM Boeing 737... 2025-03-26 17:06:17
"NC0062 ENBO Airbus A32... 2025-03-21 10:32:52
"NC0062 ENBO Boeing 737... 2025-03-15 08:37:47
"NC0088 ENTC Boeing 737... 2025-03-05 08:24:17
"NC0062 ENBO Airbus A32... 2025-03-04 08:07:46
VNC513 ENBR Airbus A32... 2025-03-02 14:28:29
VNCDY0824 LICT Boeing 737... 2025-03-01 16:05:25
"NC0062 ENBO Airbus A32... 2025-02-28 09:22:53
VNCDY0817 EFIV Boeing 737... 2025-02-22 08:34:12
VNCDY0813 LEZL Boeing 737... 2025-02-17 09:10:01
VNC509 EINN Airbus A32... 2025-02-16 07:25:13
"NC0501 ENVA Boeing 737... 2025-02-13 07:32:31
"NC1001 ENGM Airbus A32... 2025-02-08 16:52:20
VNC502 GCGM Cessna Sky... 2025-01-26 12:46:42
"NC1001 ENGM Boeing 737... 2025-01-19 08:43:29
VNCCHARTER12 ESCF Airbus A32... 2025-01-18 15:17:10
VNCCHARTER11 LEAL Airbus A32... 2025-01-09 15:44:01
VNCDY0763 EFTP Boeing 737... 2025-01-01 11:14:38
VNCSWE16 ESOE Airbus A32... 2024-12-29 14:38:03
"NC0062 ENBO Airbus A32... 2024-12-27 15:37:08
VNC111 EKBI Boeing 737... 2024-11-03 08:15:43
"NC0088 ENTC Boeing 737... 2024-10-31 09:02:42
"NC0062 ENBO Boeing 737... 2024-10-27 08:27:01
"NC0062 ENBO Boeing 737... 2024-10-17 12:43:57
"NC0088 ENTC Boeing 737... 2024-10-10 07:11:08
"NC0088 ENTC Airbus A32... 2024-10-05 06:37:10
"NC0062 ENBO Boeing 737... 2024-10-05 13:21:11

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
"NC0087 ENTC Boeing 737... 2025-09-12 17:36:24
"NC0061 ENBO Airbus A32... 2025-09-05 16:58:57
"NC0500 ENVA Airbus A32... 2025-08-19 20:03:07
"NC1000 ENGM Boeing 737... 2025-08-17 13:18:03
"NC0061 ENBO Airbus A32... 2025-08-16 12:39:23
VNCDY0920 EGBB Boeing 737... 2025-08-13 15:22:55
"NC0087 ENTC Boeing 737... 2025-05-18 17:55:23
VNCDY0883 ELLX Boeing 737... 2025-05-16 14:39:46
"NC1000 ENGM Airbus A32... 2025-05-16 12:47:19
"NC0061 ENBO Boeing 737... 2025-05-11 17:50:42
VNC553 ENBR Airbus A32... 2025-05-10 17:01:21
"NC0061 ENBO Boeing 737... 2025-05-03 19:15:26
VNCDY0876 LFPG Boeing 737... 2025-05-01 13:47:52
"NC0087 ENTC Airbus A32... 2025-04-26 18:16:47
VNC541 EKBI Airbus A32... 2025-04-25 17:26:52
"NC0500 ENVA Boeing 737... 2025-04-25 17:28:23
VNCSWE44 ESMX Airbus A32... 2025-04-20 15:33:53
"NC0500 ENVA Airbus A32... 2025-04-18 14:57:47
"NC0025 EKCH Airbus A32... 2025-04-03 14:50:46
"NC1000 ENGM Airbus A32... 2025-04-02 14:02:37
VNCDY0848 ENBR Boeing 737... 2025-03-26 16:59:45
VNCDY0836 LOWK Boeing 737... 2025-03-14 18:03:07
VNCDY0828 LEAM Boeing 737... 2025-03-04 19:52:08
"NC1000 ENGM Airbus A32... 2025-03-03 18:17:01
VNCSWE39 ESSL Airbus A32... 2025-03-01 15:01:17
VNCDY0823 LIMJ Boeing 737... 2025-03-01 15:51:44
VNCDY0816 EFOU Boeing 737... 2025-02-21 20:59:24
"NC0087 ENTC Airbus A32... 2025-02-20 17:24:51
VNCDY0812 EFVA Boeing 737... 2025-02-15 19:26:15
VNC508 ENML Airbus A32... 2025-02-15 17:55:14
VNCDY0809 EFJO Boeing 737... 2025-02-12 19:15:36
"NC0061 ENBO Airbus A32... 2025-02-08 16:34:58
VNC501 GVAC Airbus A32... 2025-01-26 12:33:52
VNCDY0782 GCLA ATR 42-600... 2025-01-18 20:23:49
"NC0500 ENVA Airbus A32... 2025-01-18 15:10:42
"NC0061 ENBO Airbus A32... 2025-01-09 13:44:18
VNCSWE15 ESOK Airbus A32... 2024-12-29 14:29:04
"NC0061 ENBO Boeing 737... 2024-12-28 19:37:46
"NC1000 ENGM Airbus A32... 2024-12-27 15:26:02
"NC1000 ENGM Boeing 737... 2024-11-02 14:29:32
"NC0061 ENBO Boeing 737... 2024-10-30 17:16:42
"NC0025 EKCH Boeing 737... 2024-10-26 13:57:48
"NC0087 ENTC Boeing 737... 2024-10-12 14:30:59
"NC0087 ENTC Boeing 737... 2024-10-07 18:40:17
"NC1000 ENGM Boeing 737... 2024-10-05 13:14:35
"NC1000 ENGM Airbus A32... 2024-10-04 18:30:33

Runway Information (Airport elevation: 51ft)

Runway 03L Length 10,133ft Width 143ft Elevation 51ft Surface Asphalt Heading 21
Runway 03R Length 10,125ft Width 144ft Elevation 51ft Surface Asphalt Heading 21
Runway 21L Length 10,125ft Width 144ft Elevation 51ft Surface Asphalt Heading 201
Runway 21R Length 10,133ft Width 143ft Elevation 51ft Surface Asphalt Heading 201

Airport Frequencies

Type APP/DEP Frequency 121.300 Mhz
Type APP/DEP Frequency 124.300 Mhz
Type ATIS Frequency 118.600 Mhz
Type Ground Frequency 121.700 Mhz
Type Tower Frequency 118.300 Mhz
Type Tower Frequency 125.000 Mhz
Type APP/DEP Frequency 124.700 Mhz
Type Clearance Frequency 125.000 Mhz

Airport Navaids

Type VOR-DME Ident GDV Frequency 112900 Khz
Type VOR-DME Ident LPC Frequency 115000 Khz
Type TACAN Ident TGN Frequency 115600 Khz
Type NDB Ident VR Frequency 365 Khz