Search flights
Flesland Airport, Bergen (ENBR)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VNCDY1176 | LGIR | Boeing 737... | 2026-05-30 06:52:17 |
| VNCDY1163 | LEPA | Boeing 737... | 2026-05-02 15:12:25 |
| VNC704 | LEPA | Project Ai... | 2026-05-02 07:00:01 |
| "NC0036 | ENBO | Atr 42-320... | 2026-05-02 14:10:02 |
| VNC677 | ENTC | Airbus A32... | 2026-03-15 12:17:33 |
| VNCDY1101 | ENCN | MS AT46 Wi... | 2026-02-22 16:57:59 |
| VNC664 | GCLP | Airbus A32... | 2026-01-31 08:08:59 |
| VNCDY1078 | ENKB | ATR 42-600... | 2026-01-26 09:20:50 |
| VNCDY0966 | LDPL | Boeing 737... | 2025-11-07 10:36:22 |
| "NC0024 | ENBO | Airbus A32... | 2025-08-30 06:23:00 |
| VNCDY0930 | LCPH | Boeing 737... | 2025-08-23 07:58:30 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| "NC0021 | ENBO | Boeing 737... | 2026-05-29 18:45:38 |
| VNCDY1162 | GCTS | Boeing 737... | 2026-05-02 14:54:23 |
| VNC705 | LEPA | Project Ai... | 2026-05-02 13:58:37 |
| VNC703 | LGSA | Project Ai... | 2026-05-01 17:32:42 |
| VNC767 | ENTC | Airbus A32... | 2026-03-15 11:44:31 |
| VNCDY1100 | LFLS | Boeing 737... | 2026-02-22 13:08:30 |
| VNC663 | GCLP | Airbus A32... | 2026-01-30 22:08:53 |
| "NC1100 | ENGM | Boeing 737... | 2026-01-25 14:26:34 |
| VNCDY0965 | LECO | Boeing 737... | 2025-11-06 19:56:38 |
| VNCDY0929 | EGGP | Boeing 737... | 2025-08-22 19:19:37 |
| VNC586 | GCLP | Airbus A32... | 2025-08-20 11:03:48 |
Runway Information (Airport elevation: 156ft)
| Runway | 17 | Length | 9,781ft | Width | 146ft | Elevation | 156ft | Surface | Asphalt | Heading | 171 |
| Runway | 35 | Length | 9,781ft | Width | 146ft | Elevation | 156ft | Surface | Asphalt | Heading | 351 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.000 Mhz |
| Type | APP/DEP | Frequency | 126.100 Mhz |
| Type | ATIS | Frequency | 125.250 Mhz |
| Type | Clearance | Frequency | 123.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | APP/DEP | Frequency | 118.850 Mhz |
| Type | Clearance | Frequency | 123.400 Mhz |
Airport Navaids
| Type | NDB | Ident | ASK | Frequency | 360 Khz |
| Type | NDB | Ident | BTA | Frequency | 336 Khz |
| Type | TACAN | Ident | FLE | Frequency | 114500 Khz |
| Type | VOR-DME | Ident | FLS | Frequency | 115550 Khz |
| Type | VOR-DME | Ident | VOO | Frequency | 114850 Khz |