ENZV Airport Information
Runway Information
Runway | 11 | Length | 8035 ft | width | 148 ft | Elevation | 7 ft | Threshold | 329 ft | Heading | 106 |
Runway | 29 | Length | 8035 ft | Width | 148 ft | Elevation | 27 ft | Threshold | 501 ft | Heading | 286 |
Runway | 18 | Length | 9369 ft | width | 197 ft | Elevation | 9 ft | Threshold | 492 ft | Heading | 179 |
Runway | 36 | Length | 9369 ft | Width | 197 ft | Elevation | 29 ft | Threshold | 492 ft | Heading | 359 |
Airport Frequencies
Type | APP | Name | RADAR | Frequency | 119.6 MHZ |
Type | ARR | Name | ARR | Frequency | 118.5 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126 MHZ |
Type | GND | Name | GND | Frequency | 121.75 MHZ |
Type | TWR | Name | TWR | Frequency | 118.35 MHZ |
Airport Navaids
Type | NDB | Name | Rennesoy | Frequency | 378 KHZ |
Type | TACAN | Name | Sola | Frequency | 112250 KHZ |
Type | NDB | Name | Varhaug | Frequency | 319 KHZ |
Type | NDB | Name | Sola | Frequency | 352 KHZ |
Type | VOR-DME | Name | Sola | Frequency | 116850 KHZ |
Airport Weather Information & NOTAM