Search flights
Diagoras Airport, Rodos (LGRP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SW03 | LGTS | Airbus A32... | 2024-10-17 16:12:13 |
SW03 | LGTS | Airbus A32... | 2024-10-16 10:19:21 |
SW03 | LGTS | Boeing 737... | 2024-08-10 07:54:38 |
"NC0721 | ENZV | Boeing 737... | 2024-07-14 11:56:19 |
"NC0721 | ENZV | Airbus A32... | 2024-05-31 06:21:12 |
NC3312 | ENGM | Airbus A32... | 2024-04-19 11:07:38 |
"NC0080 | ENBO | Boeing 737... | 2024-03-29 15:25:49 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
SW02 | LGAV | Airbus A32... | 2024-10-16 09:45:26 |
SW02 | LGAV | Airbus A32... | 2024-10-07 19:08:30 |
SW02 | LGAV | Boeing 737... | 2024-08-09 19:58:38 |
"NC0079 | ENBO | Boeing 737... | 2024-07-14 11:49:08 |
"NC0079 | ENBO | Airbus A32... | 2024-05-22 12:46:06 |
"NC0079 | ENBO | Airbus A32... | 2024-04-19 10:57:36 |
"NC0079 | ENBO | Boeing 737... | 2024-03-29 15:12:59 |
Runway Information (Airport elevation: 19ft)
Runway | 06 | Length | 10,834ft | Width | 149ft | Elevation | 18ft | Surface | Asphalt | Heading | 70 |
Runway | 24 | Length | 10,834ft | Width | 149ft | Elevation | 18ft | Surface | Asphalt | Heading | 250 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.250 Mhz |
Type | APP/DEP | Frequency | 122.100 Mhz |
Type | APP/DEP | Frequency | 127.250 Mhz |
Type | ATIS | Frequency | 126.350 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | CTR | Frequency | 123.725 Mhz |
Type | CTR | Frequency | 133.325 Mhz |
Airport Navaids
Type | VOR-DME | Ident | PAR | Frequency | 108600 Khz |
Type | VOR-DME | Ident | RDS | Frequency | 115800 Khz |
Type | TACAN | Ident | ROD | Frequency | 117400 Khz |
Type | NDB | Ident | ROS | Frequency | 339 Khz |