LGRP Airport Information
Runway Information
Runway | 06 | Length | 10846 ft | width | 148 ft | Elevation | 16 ft | Threshold | N/A | Heading | 70 |
Runway | 24 | Length | 10846 ft | Width | 148 ft | Elevation | 17 ft | Threshold | N/A | Heading | 250 |
Airport Frequencies
Type | A/G | Name | RDO | Frequency | 563.7 MHZ |
Type | APP | Name | RODOS APP | Frequency | 118.25 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.35 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 118.2 MHZ |
Airport Navaids
Type | VOR-DME | Name | Paradisi | Frequency | 108600 KHZ |
Type | VOR-DME | Name | Rodos | Frequency | 115800 KHZ |
Type | TACAN | Name | Rodos | Frequency | 117400 KHZ |
Type | NDB | Name | Rodos | Frequency | 339 KHZ |
Airport Weather Information & NOTAM