Search flights
Tribhuvan Intl Airport, Kathmandu (VNKT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VNCCHARTER08 | HEGN | Airbus A32... | 2024-12-15 09:29:03 |
| VNCCHARTER06 | VNLK | Cessna Sky... | 2024-12-15 05:50:06 |
| VNCDY0741 | VCBI | Boeing 737... | 2024-11-22 09:58:45 |
| VNCDY0739 | VNLK | Cessna Sky... | 2024-11-21 18:04:27 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VNCCHARTER07 | VNLK | Cessna Sky... | 2024-12-15 09:17:32 |
| VNCCHARTER05 | OTHH | Airbus A32... | 2024-12-14 19:38:32 |
| VNCDY0740 | VNLK | Cessna Sky... | 2024-11-21 20:17:30 |
| VNCDY0738 | VGEG | Boeing 737... | 2024-11-21 10:50:23 |
Runway Information (Airport elevation: 4,395ft)
| Runway | 02 | Length | 10,002ft | Width | 146ft | Elevation | 4,358ft | Surface | Asphalt | Heading | 22 |
| Runway | 20 | Length | 10,002ft | Width | 146ft | Elevation | 4,358ft | Surface | Asphalt | Heading | 202 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | APP/DEP | Frequency | 125.100 Mhz |
| Type | ATIS | Frequency | 127.000 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
Airport Navaids
| Type | NDB | Ident | KAM | Frequency | 318 Khz |
| Type | VOR-DME | Ident | KTM | Frequency | 112300 Khz |
| Type | NDB | Ident | LNC | Frequency | 252 Khz |