Gunnar

Pilot ID: VNC111 | Senior Captain

Base: Bodø Airport

Norway Norway

Wallet: $157,758.00 | XP: 108,890

Best Landing: -1.00fpm on 2023-05-25 at LGSA

Awards view more


Pilot Statistics

30 Day Statistics

Hours
147:32
Flights
50
Miles
50,774nm
Fuel Used
160169kg
Passengers
7,958
Cargo
315600kg

All-time Statistics

Hours
340:43
Flights
171
Miles
105,172nm
Fuel Used
307348kg
Passengers
19,965
Cargo
669127kg

Average Performance

Average Landing Rate
-161fpm
Average Flight Performance Score

92.27%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
"NC1755 2023-05-28 LGSR EDDF 03:05:17 Boeing 737 - No... -16fpm
"NC1208 2023-05-28 ENGM LGSR 04:31:24 Boeing 737 - No... -66fpm
"NC1085 2023-05-28 ENZV ENGM 01:08:23 Boeing 737 - No... -174fpm
"NC0741 2023-05-28 LGSK ENZV 03:38:00 Boeing 737 - No... -143fpm
"NC0740 2023-05-27 ENZV LGSK 03:38:15 Boeing 737 - No... -379fpm
"NC0731 2023-05-27 LGSA ENZV 04:27:47 Boeing 737 - No... -156fpm
"NC0730 2023-05-25 ENZV LGSA 04:27:05 Boeing 737 - No... -1fpm
"NC0711 2023-05-25 LEAL ENZV 03:22:12 Boeing 737 - No... -246fpm
NC2000 2023-05-25 ESSA LEAL 03:59:47 Boeing 737 - No... -10fpm
NC1977 2023-05-24 LIEO ESSA 03:49:23 Boeing 737 - No... -37fpm
NC1976 2023-05-24 ESSA LIEO 03:25:20 Boeing 737 - No... -153fpm
"NC1535 2023-05-24 LQSA ESSA 02:47:33 Boeing 737 - No... -133fpm
"NC1534 2023-05-21 ESSA LQSA 03:02:10 Boeing 737 - No... -16fpm
NC1963 2023-05-21 LBBG ESSA 03:01:13 Boeing 737 - No... -104fpm
"NC1074 2023-05-21 ENGM LBBG 03:21:04 Boeing 737 - No... -197fpm
"NC1001 2023-05-20 GCLP ENGM 05:28:09 Boeing 737 - No... -203fpm
"NC0500 2023-05-20 ENVA GCLP 05:49:54 Boeing 737 - No... -47fpm
"NC0505 2023-05-19 LEPA ENVA 04:54:25 Boeing 737 - No... -66fpm
"NC1004 2023-05-18 ENGM LEPA 03:33:40 Boeing 737 - No... -126fpm
"NC1136 2023-05-18 EGSS ENGM 02:00:05 Boeing 737 - No... -189fpm
Copyright © 2023 Virtual Norwegian Aeroclub
Contact Us
Powered & Designed by vaBase.com