Oskar
Pilot ID: VNC106
|
Senior Captain
Base: Bodø Airport
Norway
Wallet: $4,879.72 | XP: 9,480
Best Landing: -137fpm on 14 Oct 2023 at ENTC
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0:54
Flights
1
Miles
132nm
Fuel Used
138kg
Passengers
3
Cargo
200kg
All-time Statistics
Hours
458:29
Flights
21
Miles
3,370nm
Fuel Used
27,697kg
Passengers
510
Cargo
14,450kg
Average Performance
Average Landing Rate
-419fpm
Average Flight Performance Score
85.52%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| AT011 | 23 Oct 2025 | PAOT | PAPO | 00:54:32 | Cessna Grand Ca... | -564fpm | |
| AT010 | 05 May 2024 | PAGA | PAOT | 01:12:47 | Cessna Grand Ca... | -367fpm | |
| AT009 | 30 Apr 2024 | PAUN | PAGA | 00:47:06 | Cessna Grand Ca... | -238fpm | |
| AT008 | 28 Apr 2024 | PASM | PAUN | 00:53:21 | Cessna Grand Ca... | -848fpm | |
| AT007 | 28 Apr 2024 | PABE | PASM | 00:35:40 | Cessna Grand Ca... | -152fpm | |
| AT006 | 28 Apr 2024 | PANI | PABE | 00:33:31 | Cessna Grand Ca... | -199fpm | |
| AT005 | 28 Apr 2024 | PAIL | PANI | 01:04:27 | Cessna Grand Ca... | -318fpm | |
| AT004 | 28 Apr 2024 | PADQ | PAIL | 01:00:32 | Cessna Grand Ca... | -613fpm | |
| AT003 | 27 Apr 2024 | PAHO | PADQ | 01:07:21 | Cessna Skyhawk... | -253fpm | |
| AT002 | 27 Apr 2024 | PAEN | PAHO | 00:31:55 | Cessna Skyhawk... | -296fpm | |
| AT001 | 27 Apr 2024 | PANC | PAEN | 00:31:39 | Cessna Skyhawk... | -203fpm | |
| NT007 | 14 Oct 2023 | ENAN | ENTC | 00:35:33 | Cessna Skyhawk... | -137fpm | |
| NT006 | 13 Oct 2023 | ENSK | ENAN | 00:27:57 | Cessna Skyhawk... | -269fpm | |
| NT005 | 13 Oct 2023 | ENSH | ENSK | 00:13:04 | Cessna Skyhawk... | -450fpm | |
| NT004 | 13 Oct 2023 | ENLK | ENSH | 00:13:58 | Cessna Skyhawk... | -415fpm | |
| EC003 | 10 Oct 2023 | EBBR | EGAA | 01:16:28 | Plane0 FREEWAR... | -1,000fpm | |
| EC002 | 10 Oct 2023 | LOWW | EBBR | 01:16:36 | Plane0 FREEWAR... | -982fpm | |
| EC001 | 09 Oct 2023 | ENGM | LOWW | 02:05:36 | Boeing 737-800... | -439fpm | |
| NT003 | 09 Oct 2023 | ENVY | ENLK | 00:22:50 | Cessna Skyhawk... | -463fpm | |
| NT002 | 09 Oct 2023 | ENRS | ENVY | 00:12:23 | Cessna Skyhawk... | -286fpm |

