Leif-Rune
Pilot ID: VNC101
|
VNC First Officer
Base: Bodø Airport
Norway
Wallet: $361,597.10 | XP: 180,020
Best Landing: -33fpm on 31 Jan 2025 at LTFM
Fly High, Fly Safe!
Awards view more
Pilot Statistics
30 Day Statistics
Hours
8:55
Flights
4
Miles
2,475nm
Fuel Used
14,009kg
Passengers
639
Cargo
28,605kg
All-time Statistics
Hours
3,248:21
Flights
352
Miles
327,407nm
Fuel Used
2,522,569kg
Passengers
55,974
Cargo
2,186,226kg
Average Performance
Average Landing Rate
-244fpm
Average Flight Performance Score
93.76%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| OC07 | 28 Apr 2026 | VTBS | WMKK | 02:04:43 | FSLabs A320-232... | -1,000fpm | |
| OC06 | 10 Apr 2026 | VVNB | VTBS | 02:08:34 | FSLabs A320-232... | -464fpm | |
| OC05 | 05 Apr 2026 | VHHH | VVNB | 02:41:30 | FSLabs A320-232... | -251fpm | |
| OC04 | 04 Apr 2026 | RCTP | VHHH | 02:00:29 | FSLabs A320-232... | -478fpm | |
| OC03 | 28 Mar 2026 | ZBAA | RCTP | 03:32:51 | FSLabs A320-232... | -221fpm | |
| OC02 | 28 Mar 2026 | RKSI | ZBAA | 02:32:06 | FSLabs A320-232... | -251fpm | |
| OC01 | 08 Mar 2026 | RJTT | RKSI | 02:45:40 | FSLabs A320-232... | -522fpm | |
| SW12 | 13 Dec 2025 | OEJN | HEAX | 02:21:46 | FSLabs A320-232... | -200fpm | |
| SW11 | 12 Dec 2025 | LTBJ | OEJN | 03:06:15 | FSLabs A320-232... | -319fpm | |
| SW10 | 02 Dec 2025 | LSZH | LTBJ | 03:26:46 | FSLabs A320-232... | -325fpm | |
| SW09 | 01 Dec 2025 | VIDP | LSZH | 09:51:00 | PMDG 747 | N/A | |
| SW08 | 26 Nov 2025 | ORNI | VIDP | 04:38:53 | iFly 737-800 SA... | -269fpm | |
| SW07 | 21 Feb 2025 | LTFM | ORNI | 03:02:27 | Airbus A320 VNC | -127fpm | |
| SW06 | 31 Jan 2025 | EDDM | LTFM | 02:39:41 | Airbus A320 VNC | -33fpm | |
| SW05 | 24 Jan 2025 | LGKL | EDDM | 02:45:59 | Airbus A320 VNC | -259fpm | |
| SW04 | 17 Jan 2025 | LGTS | LGKL | 01:28:03 | Airbus A320 VNC | -99fpm | |
| SW03 | 17 Oct 2024 | LGRP | LGTS | 01:31:25 | Airbus A320 VNC | -242fpm | |
| SW02 | 07 Oct 2024 | LGAV | LGRP | 01:05:02 | Airbus A320 VNC | -471fpm | |
| SW01 | 02 Oct 2024 | HECA | LGAV | 02:07:37 | Airbus A320 VNC | -228fpm | |
| CR01 | 08 Aug 2024 | ENTC | ENSB | 01:57:21 | Airbus A320 VNC | N/A |

