Leif-Rune
Pilot ID: VNC101
|
VNC First Officer
Base: Bodø Airport
Norway
Wallet: $359,822.23 | XP: 177,020
Best Landing: -33fpm on 31 Jan 2025 at LTFM
Fly High, Fly Safe!
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
3,230:36
Flights
345
Miles
322,387nm
Fuel Used
2,491,030kg
Passengers
54,859
Cargo
2,137,183kg
Average Performance
Average Landing Rate
-240fpm
Average Flight Performance Score
93.92%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| SW12 | 13 Dec 2025 | OEJN | HEAX | 02:21:46 | FSLabs A320-232... | -200fpm | |
| SW11 | 12 Dec 2025 | LTBJ | OEJN | 03:06:15 | FSLabs A320-232... | -319fpm | |
| SW10 | 02 Dec 2025 | LSZH | LTBJ | 03:26:46 | FSLabs A320-232... | -325fpm | |
| SW09 | 01 Dec 2025 | VIDP | LSZH | 09:51:00 | PMDG 747 | N/A | |
| SW08 | 26 Nov 2025 | ORNI | VIDP | 04:38:53 | iFly 737-800 SA... | -269fpm | |
| SW07 | 21 Feb 2025 | LTFM | ORNI | 03:02:27 | Airbus A320 VNC | -127fpm | |
| SW06 | 31 Jan 2025 | EDDM | LTFM | 02:39:41 | Airbus A320 VNC | -33fpm | |
| SW05 | 24 Jan 2025 | LGKL | EDDM | 02:45:59 | Airbus A320 VNC | -259fpm | |
| SW04 | 17 Jan 2025 | LGTS | LGKL | 01:28:03 | Airbus A320 VNC | -99fpm | |
| SW03 | 17 Oct 2024 | LGRP | LGTS | 01:31:25 | Airbus A320 VNC | -242fpm | |
| SW02 | 07 Oct 2024 | LGAV | LGRP | 01:05:02 | Airbus A320 VNC | -471fpm | |
| SW01 | 02 Oct 2024 | HECA | LGAV | 02:07:37 | Airbus A320 VNC | -228fpm | |
| CR01 | 08 Aug 2024 | ENTC | ENSB | 01:57:21 | Airbus A320 VNC | N/A | |
| 1046 | 26 Jul 2024 | LGSA | ENZV | 04:00:00 | A320 | N/A | |
| "NC1080 | 21 Jun 2024 | ENGM | ENVA | 01:02:01 | Airbus A320 VNC | -406fpm | |
| "NC0222 | 20 Jun 2024 | ENKR | ENGM | 02:22:37 | Airbus A320 VNC | -310fpm | |
| "NC0023 | 19 May 2024 | LEMG | EKCH | 04:37:48 | Airbus A320 VNC | -261fpm | |
| "NC0022 | 19 May 2024 | EKCH | LEMG | 04:07:05 | Airbus A320 VNC | -326fpm | |
| "NC1106 | 03 May 2024 | LPMA | ENGM | 05:13:00 | Aerosoft A333 V... | -152fpm | |
| "NC1105 | 27 Apr 2024 | ENGM | LPMA | 05:16:28 | Aerosoft A333 V... | -447fpm |

