Chris
Pilot ID: VNC112
|
Senior Captain
Base: Bodø Airport
Norway
Wallet: $10,318.40 | XP: 50,720
Best Landing: -13fpm on 06 Jan 2023 at ENVD
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0:59
Flights
1
Miles
58nm
Fuel Used
14kg
Passengers
3
Cargo
173kg
All-time Statistics
Hours
256:25
Flights
60
Miles
5,005nm
Fuel Used
4,925kg
Passengers
203
Cargo
10,679kg
Average Performance
Average Landing Rate
-110fpm
Average Flight Performance Score
97.87%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| "NC0065 | 17 Oct 2025 | ENBO | ENRS | 00:59:46 | Cessna Skyhawk... | -79fpm | |
| "NC0066 | 13 Dec 2024 | ENRS | ENBO | 00:46:20 | Cessna Skyhawk... | -113fpm | |
| "NC0065 | 12 Dec 2024 | ENBO | ENRS | 01:13:12 | Cessna Skyhawk... | -242fpm | |
| "NC0066 | 07 Dec 2024 | ENRS | ENBO | 00:45:04 | Cessna Skyhawk... | -62fpm | |
| "NC0065 | 07 Dec 2024 | ENBO | ENRS | 00:56:17 | Cessna Skyhawk... | -160fpm | |
| "NC0154 | 07 Dec 2024 | ENBN | ENBO | 01:27:54 | Cessna Skyhawk... | -130fpm | |
| "NC0153 | 15 Oct 2023 | ENBO | ENBN | 01:24:04 | Cessna Skyhawk... | -296fpm | |
| "NC0154 | 15 Oct 2023 | ENBN | ENBO | 01:43:22 | Cessna Skyhawk... | -66fpm | |
| "NC0153 | 26 Aug 2023 | ENBO | ENBN | 01:40:54 | Cessna Skyhawk... | -142fpm | |
| EC001 | 13 Jan 2023 | ENGM | LOWW | 02:11:49 | Cessna Longitud... | N/A | |
| NC1011 | 13 Jan 2023 | ENBO | ENGM | 01:42:01 | Cessna Longitud... | -161fpm | |
| NT048 | 08 Jan 2023 | ENST | ENBO | 01:00:35 | Cessna Skyhawk... | -42fpm | |
| NT047 | 08 Jan 2023 | ENBN | ENST | 00:23:39 | Cessna Skyhawk... | -63fpm | |
| NT046 | 08 Jan 2023 | ENRM | ENBN | 00:32:41 | Cessna Skyhawk... | -61fpm | |
| NT045 | 08 Jan 2023 | ENOL | ENRM | 00:54:39 | Cessna Skyhawk... | -87fpm | |
| NT044 | 08 Jan 2023 | ENKB | ENOL | 00:42:56 | Cessna Skyhawk... | -83fpm | |
| NT043 | 08 Jan 2023 | ENML | ENKB | 00:30:32 | Cessna Skyhawk... | -59fpm | |
| NT042 | 08 Jan 2023 | ENAL | ENML | 00:30:23 | Cessna Skyhawk... | -57fpm | |
| NT041 | 08 Jan 2023 | ENOV | ENAL | 00:21:16 | Cessna Skyhawk... | -85fpm | |
| NT040 | 08 Jan 2023 | ENSD | ENOV | 00:19:01 | Cessna Skyhawk... | -113fpm |

