Jan
Pilot ID: VNC102
|
Commercial Flight Officer
Base: Bodø Airport
Norway
Wallet: $116,363.00 | XP: 49,650
Best Landing: -29fpm on 11 May 2024 at EGSS
Awards view more
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
595:15
Flights
16
Miles
14,626nm
Fuel Used
91,304kg
Passengers
2,242
Cargo
104,198kg
Average Performance
Average Landing Rate
-515fpm
Average Flight Performance Score
84.38%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| "NC1135 | 11 May 2024 | ENGM | EGSS | 02:13:15 | Aerosoft A320 p... | -29fpm | |
| VNC0000 | 08 Mar 2024 | ENGM | EGSS | 02:16:51 | Aerosoft A320 p... | -1,000fpm | |
| "NC1281 | 09 Feb 2024 | LFPG | ENGM | 02:40:21 | Aerosoft A320 p... | -257fpm | |
| "NC1009 | 20 Oct 2023 | ENBO | ENGM | 01:58:15 | Aerosoft A320 p... | -169fpm | |
| "NC2221 | 30 Sep 2023 | EFHK | EHAM | 03:02:52 | Aerosoft A320 p... | -409fpm | |
| "NC2000 | 11 Aug 2023 | EKCH | LIPZ | 02:17:29 | Aerosoft A320 p... | -1,000fpm | |
| "NC0171 | 11 Aug 2023 | EKCH | LEAL | 03:58:38 | iFly 737-800 VN... | -684fpm | |
| "NC1012 | 21 Jul 2023 | ENGM | LEBL | 03:32:44 | Aerosoft A320 p... | -1,000fpm | |
| NC2623 | 16 Jun 2023 | ENBR | LFPG | 02:39:58 | Aerosoft A320 p... | -497fpm | |
| "NC1281 | 02 Jun 2023 | LFPG | ENGM | 02:47:23 | Aerosoft A320 p... | -229fpm | |
| NC2214 | 26 May 2023 | EHAM | ESSA | 02:18:02 | Aerosoft A320 p... | -756fpm | |
| "NC0304 | 04 Apr 2023 | ENAL | LDSP | 03:38:00 | iFly 737-800 VN... | -705fpm | |
| "NC1071 | 17 Feb 2023 | ENTC | ENGM | 02:28:13 | iFly 737-800 VN... | -144fpm | |
| NC0300 | 07 Jan 2023 | ENAL | EPKK | 02:58:33 | Aerosoft A320 p... | -468fpm | |
| NC1015 | 09 Dec 2022 | LEBL | ENGM | 03:37:18 | iFly 737-800 VN... | -371fpm | |
| NC1014 | 03 Dec 2022 | ENGM | LEBL | 03:47:34 | iFly 737-800 VN... | -515fpm |

