Egil-Olav

Pilot ID: VNC104 | VNC Captain

Base: Bodø Airport

Norway Norway

Wallet: $527,741.50 | XP: 263,360

Best Landing: -12.00fpm on 2023-04-06 at BIKF

Awards view more


Pilot Statistics

30 Day Statistics

Hours
52:37
Flights
31
Miles
14,740nm
Fuel Used
69974kg
Passengers
1,946
Cargo
95125kg

All-time Statistics

Hours
4,244:53
Flights
246
Miles
185,091nm
Fuel Used
1181073kg
Passengers
21,478
Cargo
995848kg

Average Performance

Average Landing Rate
-112fpm
Average Flight Performance Score

99.17%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
AT015 2023-09-24 PASC PARC 00:57:29 Atr 42-320 LN-N... -170fpm
AT014 2023-09-24 PABR PASC 00:56:15 Atr 42-320 LN-N... -105fpm
AT013 2023-09-23 PPIZ PABR 00:53:31 Atr 42-320 LN-N... -88fpm
AT012 2023-09-23 PAPO PPIZ 00:39:43 Atr 42-320 LN-N... -183fpm
AT011 2023-09-23 PAOT PAPO 00:45:12 Atr 42-320 LN-N... -254fpm
AT010 2023-09-23 PAGA PAOT 01:04:47 Atr 42-320 LN-N... -63fpm
AT009 2023-09-23 PAUN PAGA 00:40:42 Atr 42-320 LN-N... -113fpm
AT008 2023-09-23 PASM PAUN 00:52:54 Atr 42-320 LN-N... -132fpm
AT007 2023-09-23 PABE PASM 00:43:46 Atr 42-320 LN-N... -44fpm
AT006 2023-09-23 PANI PABE 00:33:56 Atr 42-320 LN-N... -90fpm
AT005 2023-09-23 PAIL PANI 01:04:41 Atr 42-320 LN-N... -237fpm
AT004 2023-09-23 PADQ PAIL 00:48:23 Atr 42-320 LN-N... -87fpm
AT003 2023-09-22 PAHO PADQ 00:45:49 Atr 42-320 LN-N... -302fpm
AT002 2023-09-22 PAEN PAHO 00:32:34 Atr 42-320 LN-N... -116fpm
AT001 2023-09-22 PANC PAEN 00:41:14 Atr 42-320 LN-N... -59fpm
NC3312 2023-09-22 LGRP ENGM 04:18:28 Airbus A320 NEO... -203fpm
"NC0079 2023-09-22 ENBO LGRP 05:16:11 Airbus A320 NEO... -120fpm
"NC1008 2023-09-14 ENGM ENBO 01:26:45 Airbus A320 NEO... -104fpm
"NC1186 2023-09-14 BIKF ENGM 02:35:33 Airbus A320 NEO... -198fpm
NC3279 2023-09-14 KJFK BIKF 05:04:37 Airbus A320 NEO... -47fpm
Copyright © 2023 Virtual Norwegian Aeroclub
Contact Us
Powered & Designed by vaBase.com