Search flights
Tromso Airport, Tromso (ENTC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| "NC0087 | GCLP | Boeing 737... | 2025-09-12 10:19:58 |
| VNCVNC | ESGG | Airbus A32... | 2025-09-07 06:29:14 |
| VNC562 | ENBR | Airbus A32... | 2025-05-31 05:45:54 |
| "NC0087 | GCLP | Boeing 737... | 2025-05-18 09:43:06 |
| VNC548 | LGIR | Airbus A32... | 2025-05-09 06:21:12 |
| "NC0204 | LEPA | Boeing 737... | 2025-05-02 14:19:37 |
| "NC0087 | GCLP | Airbus A32... | 2025-04-26 11:30:14 |
| "NC1071 | ENGM | Airbus A32... | 2025-04-12 12:22:42 |
| VNCDY0829 | LFRB | Boeing 737... | 2025-03-05 15:44:50 |
| VNCSWE38 | ESSL | Airbus A32... | 2025-03-01 07:25:59 |
| "NC0087 | GCLP | Airbus A32... | 2025-02-20 10:13:02 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VNCDY0944 | EKEB | Boeing 737... | 2025-09-12 10:12:03 |
| "NC0088 | GCLP | Airbus A32... | 2025-09-06 13:41:22 |
| VNC561 | ENGM | Atr 42-320... | 2025-05-30 08:22:57 |
| "NC1070 | ENGM | Boeing 737... | 2025-05-18 09:35:43 |
| VNC547 | LGIR | Airbus A32... | 2025-05-08 14:07:04 |
| "NC0088 | GCLP | Boeing 737... | 2025-05-02 14:11:37 |
| VNC543 | LEMG | Airbus A32... | 2025-04-26 11:21:51 |
| VNC529 | LEMG | Airbus A32... | 2025-04-12 11:04:04 |
| "NC0088 | GCLP | Boeing 737... | 2025-03-05 15:27:30 |
| VNCSWE37 | ESSP | Airbus A32... | 2025-02-28 20:49:35 |
| "NC1070 | ENGM | Airbus A32... | 2025-02-20 09:48:45 |
Runway Information (Airport elevation: 21ft)
| Runway | 18 | Length | 6,576ft | Width | 138ft | Elevation | 21ft | Surface | Asphalt | Heading | 193 |
| Runway | 36 | Length | 6,576ft | Width | 138ft | Elevation | 21ft | Surface | Asphalt | Heading | 13 |
Airport Frequencies
| Type | APP/DEP | Frequency | 123.750 Mhz |
| Type | ATIS | Frequency | 126.125 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
Airport Navaids
| Type | NDB | Ident | KBV | Frequency | 283 Khz |
| Type | NDB | Ident | KV | Frequency | 362 Khz |
| Type | NDB | Ident | TM | Frequency | 268 Khz |
| Type | VOR-DME | Ident | TRO | Frequency | 113800 Khz |