Search flights
Tromso Airport, Tromso (ENTC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VNC562 | ENBR | Airbus A32... | 2025-05-31 05:45:54 |
"NC0087 | GCLP | Boeing 737... | 2025-05-18 09:43:06 |
VNC548 | LGIR | Airbus A32... | 2025-05-09 06:21:12 |
"NC0204 | LEPA | Boeing 737... | 2025-05-02 14:19:37 |
"NC0087 | GCLP | Airbus A32... | 2025-04-26 11:30:14 |
"NC1071 | ENGM | Airbus A32... | 2025-04-12 12:22:42 |
VNCDY0829 | LFRB | Boeing 737... | 2025-03-05 15:44:50 |
VNCSWE38 | ESSL | Airbus A32... | 2025-03-01 07:25:59 |
"NC0087 | GCLP | Airbus A32... | 2025-02-20 10:13:02 |
"NC0212 | EGLL | Boeing 737... | 2024-11-01 09:33:27 |
"NC0012 | EKCH | Boeing 737... | 2024-10-24 15:39:55 |
"NC0208 | LTAI | Boeing 737... | 2024-10-20 07:22:38 |
"NC0087 | GCLP | Boeing 737... | 2024-10-12 07:15:45 |
"NC0087 | GCLP | Boeing 737... | 2024-10-07 11:26:55 |
"NC0200 | LGSA | Airbus A32... | 2024-10-05 14:03:05 |
CR01 | ENSB | Airbus A32... | 2024-08-08 17:54:52 |
"NC1071 | ENGM | Airbus A32... | 2024-07-12 17:51:57 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VNC561 | ENGM | Atr 42-320... | 2025-05-30 08:22:57 |
"NC1070 | ENGM | Boeing 737... | 2025-05-18 09:35:43 |
VNC547 | LGIR | Airbus A32... | 2025-05-08 14:07:04 |
"NC0088 | GCLP | Boeing 737... | 2025-05-02 14:11:37 |
VNC543 | LEMG | Airbus A32... | 2025-04-26 11:21:51 |
VNC529 | LEMG | Airbus A32... | 2025-04-12 11:04:04 |
"NC0088 | GCLP | Boeing 737... | 2025-03-05 15:27:30 |
VNCSWE37 | ESSP | Airbus A32... | 2025-02-28 20:49:35 |
"NC1070 | ENGM | Airbus A32... | 2025-02-20 09:48:45 |
"NC0088 | GCLP | Boeing 737... | 2024-10-31 16:00:48 |
"NC0209 | LTAI | Boeing 737... | 2024-10-20 19:17:04 |
"NC0201 | LGSA | Boeing 737... | 2024-10-18 17:57:44 |
"NC0088 | GCLP | Boeing 737... | 2024-10-10 14:00:06 |
"NC0201 | LGSA | Boeing 737... | 2024-10-06 18:45:07 |
"NC0088 | GCLP | Airbus A32... | 2024-10-05 13:09:11 |
"NC0011 | EKCH | Airbus A32... | 2024-07-12 15:52:12 |
Runway Information (Airport elevation: 21ft)
Runway | 18 | Length | 6,576ft | Width | 138ft | Elevation | 21ft | Surface | Asphalt | Heading | 193 |
Runway | 36 | Length | 6,576ft | Width | 138ft | Elevation | 21ft | Surface | Asphalt | Heading | 13 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.750 Mhz |
Type | ATIS | Frequency | 126.125 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Airport Navaids
Type | NDB | Ident | KBV | Frequency | 283 Khz |
Type | NDB | Ident | KV | Frequency | 362 Khz |
Type | NDB | Ident | TM | Frequency | 268 Khz |
Type | VOR-DME | Ident | TRO | Frequency | 113800 Khz |