Search flights

Tromso Airport, Tromso (ENTC)

Airport Weather & NOTAM's

METAR for:ENTC (Tromsø Arpt, TR, NO)
Text:ENTC 252120Z VRB02KT CAVOK M00/M05 Q1014 RMK WIND 2600FT 17003KT
Conditions at:2120 UTC 25 Apr 2024
Temperature: 0.0°C ( 32°F)
Dewpoint: -5.0°C ( 23°F) [RH = 69%]
Pressure (altimeter):29.94 inches Hg (1014.0 mb)
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:ENTC (Tromsø Arpt, TR, NO) issued at 1700 UTC 25 Apr 2024
Text:TAF ENTC 251700Z 2518/2618 19008KT CAVOK
Forecast period:1800 UTC 25 April 2024 to 0500 UTC 26 April 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the S (190 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:BECMG 2605/2607 02010KT
Forecast period:0500 to 1800 UTC 26 April 2024
Forecast type:BECOMING: Conditions expected to become as follows by 0700 UTC 26 April 2024
Winds:from the NNE (20 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
"NC0126 ENBO ATR 42-600... 2024-04-24 08:47:02
"NC0126 ENBO Virtualcol... 2024-04-21 09:46:30
"NC0200 LGSA Boeing 737... 2024-04-12 09:32:41
"NC0126 ENBO ATR 42-600... 2024-04-04 08:47:43
"NC1071 ENGM Airbus A32... 2024-03-31 17:29:58
"NC0087 GCLP Airbus A32... 2024-02-17 07:04:26
"NC1071 ENGM Airbus A32... 2024-01-18 07:26:49
"NC1071 ENGM Boeing 737... 2023-12-31 13:21:16
"NC1071 ENGM Airbus A32... 2023-12-25 11:01:24
CR01 ENSB Airbus A32... 2023-12-15 19:04:24
CR01 ENSB Airbus A32... 2023-12-15 10:22:35
"NC1071 ENGM Boeing 737... 2023-12-08 19:24:29
"NC1071 ENGM Airbus A32... 2023-12-07 14:30:12
"NC0220 ENSB Airbus A32... 2023-12-07 21:44:33
"NC0200 LGSA Airbus A32... 2023-11-25 11:32:34
"NC0208 LTAI Boeing 737... 2023-11-09 10:00:36
"NC1071 ENGM Airbus A32... 2023-11-07 19:14:26
"NC1545 EDDF Airbus A32... 2023-10-16 13:55:37
"NC1545 EDDF Airbus A32... 2023-10-14 14:50:44
"NC0126 ENBO ATR 42-600... 2023-07-31 09:35:21
"NC0208 LTAI Airbus A32... 2023-05-27 07:26:47
"NC1071 ENGM Aerosoft A... 2023-05-26 17:01:32
"NC1071 ENGM Boeing 737... 2023-05-01 09:55:46
"NC0220 ENSB Airbus A32... 2023-05-01 07:06:21
"NC1071 ENGM Aerosoft A... 2023-04-29 09:15:32

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
"NC0011 EKCH Boeing 737... 2024-04-23 18:12:04
"NC1070 ENGM Airbus A32... 2024-04-21 07:34:20
"NC0011 EKCH Boeing 737... 2024-04-12 09:21:12
"NC0125 ENBO ATR 42-600... 2024-04-03 19:13:43
"NC0011 EKCH Airbus A32... 2024-03-31 16:01:07
"NC0088 GCLP Airbus A32... 2024-02-16 21:12:59
"NC1070 ENGM Airbus A32... 2024-01-17 19:36:35
"NC1070 ENGM Boeing 737... 2023-12-15 18:55:01
"NC1070 ENGM Airbus A32... 2023-12-15 10:08:49
"NC1070 ENGM Airbus A32... 2023-12-08 19:55:21
"NC0221 ENSB Boeing 737... 2023-12-08 19:12:57
"NC1070 ENGM Boeing 737... 2023-12-07 18:46:07
"NC1070 ENGM Airbus A32... 2023-12-07 13:45:02
"NC0011 EKCH Airbus A32... 2023-11-25 10:01:10
"NC1070 ENGM Boeing 737... 2023-11-09 09:41:06
"NC0011 EKCH Airbus A32... 2023-11-07 19:02:24
"NC1070 ENGM Airbus A32... 2023-10-16 13:16:09
NT007 ENAN Cessna Sky... 2023-10-14 15:20:44
"NC1070 ENGM Airbus A32... 2023-10-14 14:24:03
"NC0125 ENBO ATR 42-600... 2023-07-30 16:43:49
"NC1070 ENGM Aerosoft A... 2023-05-25 21:33:26
"NC1070 ENGM Airbus A32... 2023-05-21 09:34:48
"NC0221 ENSB Boeing 737... 2023-05-01 08:53:11
"NC1070 ENGM Airbus A32... 2023-04-30 20:49:24

Runway Information (Airport elevation: 21ft)

Runway 18 Length 6,576ft Width 138ft Elevation 21ft Surface Asphalt Heading 193
Runway 36 Length 6,576ft Width 138ft Elevation 21ft Surface Asphalt Heading 13

Airport Frequencies

Type APP/DEP Frequency 123.750 Mhz
Type ATIS Frequency 126.125 Mhz
Type Tower Frequency 118.300 Mhz

Airport Navaids

Type NDB Ident KBV Frequency 283 Khz
Type NDB Ident KV Frequency 362 Khz
Type NDB Ident TM Frequency 268 Khz
Type VOR-DME Ident TRO Frequency 113800 Khz