Search flights

Oslo Gardermoen Airport, Oslo (ENGM)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
"NC1008 ENBO Airbus A32... 2025-10-11 17:27:44
VNC591 LIML Airbus A32... 2025-09-20 06:38:59
NC1311 ENSB Airbus A32... 2025-09-14 06:55:01
VNCDY0937 LIME Boeing 737... 2025-09-05 07:19:24
VNC579 LCLK Airbus A32... 2025-08-17 07:22:19
"NC1000 GCLP Boeing 737... 2025-08-17 07:24:43
VNC561 ENTC Atr 42-320... 2025-05-30 05:41:35
VNC558 EFMA Atr 42-320... 2025-05-29 09:15:03
"NC1070 ENTC Boeing 737... 2025-05-18 07:22:18
"NC1000 GCLP Airbus A32... 2025-05-16 07:13:58
"NC1105 LPMA Boeing 737... 2025-05-10 08:21:52
VNC550 ENRO Cessna Sky... 2025-05-09 18:08:55
"NC1008 ENBO Airbus A32... 2025-04-19 14:09:43
VNC530 GCRR Airbus A32... 2025-04-12 15:55:49
"NC1000 GCLP Airbus A32... 2025-04-02 08:17:17
"NC1206 LEMG Airbus A32... 2025-03-29 06:54:05
VNCDY0849 OMAD Boeing 737... 2025-03-27 08:29:22
VNC524 LFMN Airbus A32... 2025-03-08 16:09:21
VNC516 OMDW Airbus A32... 2025-03-05 08:54:42
"NC1000 GCLP Airbus A32... 2025-03-03 12:08:36
"NC1070 ENTC Airbus A32... 2025-02-20 07:43:35
VNCSWE35 ESND Atr 42-320... 2025-02-15 07:58:50
VNCDY0807 LIBD Boeing 737... 2025-02-11 17:17:19
VNC500 GVAC Airbus A32... 2025-01-25 11:00:19
VNCDY0783 ESNO ATR 42-600... 2025-01-22 09:45:03
VNCDY0777 EYVI Boeing 737... 2025-01-16 17:57:58
"NC1008 ENBO Airbus A32... 2025-01-08 20:05:44
"NC1000 GCLP Airbus A32... 2024-12-27 09:42:55
"NC1008 ENBO Boeing 737... 2024-12-18 10:28:26

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
"NC1001 GCLP Airbus A32... 2025-10-11 11:38:32
NC1312 ENSB Airbus A32... 2025-09-19 10:35:21
VNC590 GCTS Airbus A32... 2025-09-12 19:10:05
VNCDY0936 LIMF Boeing 737... 2025-09-01 20:29:22
VNCDY0924 LIBC Boeing 737... 2025-08-16 18:45:31
"NC1001 GCLP Airbus A32... 2025-08-16 19:33:02
VNC560 EKRK Atr 42-320... 2025-05-29 19:23:16
NC1316 EKCH Airbus A32... 2025-05-29 06:30:18
VNCDY0885 LHBP Boeing 737... 2025-05-17 19:24:04
VNC555 LEIB Airbus A32... 2025-05-11 09:31:00
VNC549 LGIR Airbus A32... 2025-05-09 16:40:05
"NC1009 ENBO Boeing 737... 2025-05-09 09:50:39
"NC1207 LEMG Airbus A32... 2025-04-19 10:36:07
"NC1071 ENTC Airbus A32... 2025-04-12 14:22:08
VNC525 ENVA Atr 42-320... 2025-04-02 07:47:52
"NC1001 GCLP Boeing 737... 2025-03-26 23:00:31
"NC1009 ENBO Airbus A32... 2025-03-22 07:33:50
VNC523 CYYT Airbus A32... 2025-03-08 12:20:06
VNC515 LHBP Airbus A32... 2025-03-04 21:42:38
VNCSWE41 ESMQ Atr 42-320... 2025-03-03 11:52:00
VNC512 DTTA Airbus A32... 2025-02-19 20:40:38
VNCDYO8O6 LDZD Boeing 737... 2025-02-09 14:03:58
"NC1001 GCLP Airbus A32... 2025-02-08 22:21:34
VNCSWE30 ESNO Atr 42-320... 2025-01-25 10:47:36
"NC1001 GCLP Boeing 737... 2025-01-19 14:36:06
VNCDY0776 EGPO Boeing 737... 2025-01-15 21:05:49
VNCCARTER10 ESGJ Cessna Sky... 2025-01-08 19:27:47
VNCSWE11 ESNZ Atr 42-320... 2024-12-27 09:07:12
VNCDY0757 EFKS Boeing 737... 2024-12-17 10:25:55

Runway Information (Airport elevation: 671ft)

Runway 01L Length 11,839ft Width 148ft Elevation 675ft Surface Asphalt Heading 16
Runway 01R Length 9,711ft Width 148ft Elevation 683ft Surface Asphalt Heading 16
Runway 19L Length 9,711ft Width 148ft Elevation 683ft Surface Asphalt Heading 196
Runway 19R Length 11,839ft Width 148ft Elevation 675ft Surface Asphalt Heading 196

Airport Frequencies

Type APP/DEP Frequency 118.475 Mhz
Type APP/DEP Frequency 119.975 Mhz
Type APP/DEP Frequency 120.450 Mhz
Type APP/DEP Frequency 128.900 Mhz
Type APP/DEP Frequency 129.300 Mhz
Type APP/DEP Frequency 136.400 Mhz
Type ATIS Frequency 126.125 Mhz
Type ATIS Frequency 127.150 Mhz
Type Clearance Frequency 121.680 Mhz
Type Clearance Frequency 121.930 Mhz
Type Ground Frequency 121.605 Mhz
Type Ground Frequency 121.730 Mhz
Type Ground Frequency 121.905 Mhz
Type Tower Frequency 118.300 Mhz
Type Tower Frequency 118.700 Mhz
Type Tower Frequency 120.100 Mhz
Type Tower Frequency 123.325 Mhz
Type APP/DEP Frequency 128.900 Mhz
Type APP/DEP Frequency 136.400 Mhz
Type Ground Frequency 121.855 Mhz

Airport Navaids

Type NDB Ident BGU Frequency 316 Khz
Type VOR-DME Ident GRM Frequency 115950 Khz
Type NDB Ident OPA Frequency 334 Khz
Type NDB Ident SLB Frequency 414 Khz
Type NDB Ident SOK Frequency 387 Khz